Stage Population Population Population Population pair Population pair Population pair
20 days after germination df F-value p-value df F-value p-value
Plant height 1 310.084 0.000 2 1.010 0.365
Number of tillers 1 0.105 0.746 2 0.833 0.435
40 days after germination
Plant height 1 102.788 0.000 2 2.046 0.147
Number of tillers 1 72.346 0.000 2 1.661 0.207
Top-first leaf length 1 4.458 0.043 2 12.486 0.000
Top-first leaf width 1 14.070 0.001 2 0.465 0.633
Top-second leaf length 1 48.062 0.000 2 9.518 0.001
Top-second leaf width 1 5.127 0.031 2 0.759 0.477
60 days after germination
Plant height 1 73.012 0.000 2 10.752 0.000
Number of tillers 1 8.282 0.007 2 19.784 0.000
Top-first leaf length 1 33.493 0.000 2 1.193 0.317
Top-first leaf width 1 8.889 0.006 2 3.472 0.044
Top-second leaf length 1 60.119 0.000 2 7.693 0.002
Top-second leaf width 1 5.444 0.027 2 2.111 0.139
80 days after germination
Plant height 1 51.059 0.000 2 3.104 0.060
Number of tillers 1 3.729 0.063 2 30.440 0.000
Top-first leaf length 1 0.284 0.598 2 4.757 0.016
Top-first leaf width 1 0.495 0.487 2 2.857 0.073
Top-second leaf length 1 14.317 0.001 2 4.290 0.023
Top-second leaf width 1 0.542 0.467 2 21.145 0.000
Flowering time
Days for 1% plants to flower 1 12.300 0.001 2 27.964 0.000
Days for 30% plants to flower 1 65.147 0.000 2 86.491 0.000
Days for 50% plants to flower 1 49.082 0.000 2 39.619 0.000
Days for 80% plants to flower 1 32.213 0.000 2 17.578 0.000
Days for 100% plants to flower 1 0.729 0.400 2 12.611 0.000
Fecundity
Number of seeds per plant 1 19.841 0.000 2 30.944 0.000
Seed setting ratio 1 19.030 0.000 2 22.563 0.000
100-seeds weight 1 7.050 0.013 2 30.360 0.000