Dupilumab Other systemics Limited/no treatment P-value
Sample size (n) 164 26 116
Age (mean, SD) 37.1 (16.7) 42.8 (16.5) 37.6 (15.9) <0.001
Gender 0.04
Male (n,%) 70 (43%) 9 (35%) 33 (28%)
Female (n,%) 94 (57%) 17 (65%) 83 (72%)
Race 0.51
American Indian/Alaska Native (n,%) 0 (0%) 0 (0%) 3 (3%)
Asian (n,%) 28 (17%) 5 (19%) 13 (11%)
Black or African American (n,%) 30 (18%) 5 (19%) 19 (16%)
Mixed race (n,%) 5 (3%) 1 (4%) 5 (4%)
Native Hawaiian or Other Pacific Islander (n,%) 2 (1%) 0 (0%) 0 (0%)
Unknown (n,%) 6 (4%) 1 (4%) 9 (8%)
White (n,%) 93 (57%) 14 (54%) 67 (58%)
Comorbidities
Hypertension 21 (13%) 6 (23%) 15 (13%) 0.35
Diabetes 9 (5%) 1 (4%) 5 (4%) 0.91
Asthma 61 (37%) 11 (42%) 44 (38%) 0.89
Obesity (BMI>30) 27 (19%) 7 (30%) 19 (18%) 0.38
Other medications
ACEi 5 (3%) 0 (0%) 2 (2%)  0.84
COVID exposure and testing
Tested positive for COVID 19 (n,%) 39 (24%) 11 (42%) 37 (32%) 0.09
Exposure to positive COVID 19 (n,%) 76 (46%) 6 (23%) 46 (40%) 0.06
Exposure to COVID 19-like symptoms (n,%) 49 (30%) 9 (35%) 33 (28%) 0.84