All patients Dupilumab Other systemics Limited/no treatment P-value
Sample size (n) 1237 632 107 498
Age (mean, SD) 41.2 (19.1) 42.0 (19.4) 39.9 (18.9) 0.39
Gender 0.001
Male (n,%) 521 (42%) 296 (47%) 44 (41%) 181 (36%)
Female (n,%) 716 (58%) 336 (53%) 63 (59%) 317 (64%)
Race  0.46
American Indian/Alaska Native (n,%) 5 (0.4%) 1 (0.0001%) 0 (0%) 4 (1%)
Asian (n,%) 216 (17%) 126 (20%) 21 (20%) 69 (14%)
Black or African American (n,%) 205 (17%) 102 (16%) 18 (17%) 85 (17%)
Mixed race (n,%) 40 (3%) 21 (3%) 3 (3%) 16 (3%)
Native Hawaiian/Other Pacific Islander (n,%) 4 (0.3%) 2 (0.0001%) 0 (0%) 2 (0.0001%)
Unknown (n,%) 95 (8%) 44 (7%) 7 (7%) 44 (9%)
White (n,%) 672 (54%) 336 (53%) 58 (54%) 278 (56%)
Comorbidities
Hypertension 115 (18%) 20 (19%) 72 (14%) 0.21
Diabetes 37 (6%) 7 (7%) 26 (5%) 0.78
Asthma 250 (40%) 38 (36%) 169 (34%) 0.16
Obesity (BMI>30) 112 (20%) 14 (16%) 85 (19%) 0.61
Other medications
ACEi 20 (3%) 4 (4%) 8 (2%) 0.16
COVID-19 infection
Laboratory confirmed COVID-19 infection 87 (7%) 39 (6%) 11 (10%) 37 (7%) 0.26