Table 1. The demographic, clinical and laboratory characteristics of the study patients on admission; all patients and patients grouped according to the presence of acute kidney injury (AKI).
Variables All patients All patients No AKI No AKI AKI AKI P
n Summary n Summary n Summary
Age (years) 244 59.6 ± 13.7 181 57.1 ± 13.3 63 66.9 ± 12.2 0.000
Gender (male,%) 244 65.2 181 62.9 63 71.4 0.276
HT (%) 244 53.3 181 53.6 63 73 0.000
DM (%) 244 37.3 181 32.6 63 50.8 0.010
Time diagnosis to admission (day) 244 5.5 (1-8) 181 6 (2-9) 63 3 (1-7) 0.012
Fever on admission (%) 243 15.2 180 14.4 63 17.5 0.566
sBP (mmHg) 236 120 (110-130) 175 120 (110-130) 61 110 (110-130) 0.776
dBP (mmHg) 236 70 (70-80) 175 70 (70-80) 61 70 (70-80) 0.226
SaO2 (%) 244 91 (89-94) 181 92 (89-94) 63 91 (88-63) 0.542
WBC (x103/µL) 244 6.6 (4.8-9.3) 181 6.3 (4.7-8.6) 63 7.4 (5.0-11.6) 0.046
Lymphocyte (x103/µL) 244 1.0 (0.62-1.3) 181 1.0 (0.7-1.4) 63 0.8 (0.6-1.3) 0.472
Hemoglobin (g/dL) 244 13.1 (12.0-14.1) 181 13.1 (12.4-14) 63 12.6(11.4-14.3) 0.089
Platelet (x103/µL) 244 207.0 (161.0-278.8) 181 208 (165-277.5) 63 200 (150-296) 0.806
Glucose (mg/dL) 242 133 (110-192.5) 179 128 (110-184) 63 136 (115-200) 0.284
Urea (mg/dL) 242 34 (26.8-48) 180 31 (25-40) 62 50 (33-78.5) 0.000
Creatinine (mg/dL) 244 0.86 (0.72-1.05) 181 0.8 (0.67-0.95) 63 1.14 (0.91-1.45) 0.000
eGFR (ml/min/1.73m2) 244 89.4 (68.7-102.7) 181 95.6 (82-105.7) 63 61 (42.7-84.7) 0.000
Decreased eGFR (%) 244 16.8 181 7.2 63 44.4 0.000
Albumin (g/L) 234 3.5 (3.3-3.7) 171 3.5 (3.3-3.7) 63 3.5 (3.1-3.6) 0.260
Sodium (mEq/L) 242 137 (133-139) 179 137 (134-139) 63 135 (132-140) 0.058
Potassium (mEq/L) 241 4.3 (4-4.6) 178 4.3 (4-4.63) 63 4.1 (3.9-4.6) 0.081
Chloride (mEq/L) 159 98.8 ± 4.9 108 99.5 ± 4.5 51 97.5 ± 5.6 0.070
Calcium (mg/dL) 230 8.97 (8.75-9.27) 168 8.93 (8.72-9.29) 62 9.03 (8.81-9.24) 0.320
AST (U/L) 243 36 (26-55) 180 36.5 (27-55) 63 33 (25-59) 0.544
ALT (U/L) 244 30 (18-47.8) 181 31 (18-51) 63 22 (17-44) 0.113
LDH (U/L) 235 349 (276-448) 175 352 (277-444) 60 334.5 (255-463.8) 0.861
CRP (mg/L) 244 81.8 (44.3-137.6) 181 73 (39.6-128.6) 63 104 (60.4-178) 0.002
Ferritin (ng/mL) 243 493.3 (254.1-817.7) 180 489.3 (234.4-788.3) 63 502.1 (320.2-888.8) 0.219
Fibrinogen (mg/dL) 213 590.8 ± 155.9 153 580.4 ± 152.7 60 617.5 ± 162.1 0.302
D-Dimer (µg/L) 238 825 (537.5-1395) 176 780 (502.5-1277.5) 62 935 (637.5-2117.5) 0.023
CK (U/L) 243 99 (57-201) 180 94.5 (52.3-199) 63 108 (61-226) 0.382
ALT: alanine aminotransferase; AST: aspartate aminotransferase; CK: creatinine kinase; CRP: C-reactive protein; dBP: diastolic blood pressure; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HT: hypertension; LDH: lactate dehydrogenase; SaO2: oxygen saturation; sBP: systolic blood pressure; WBC: white blood cell. ALT: alanine aminotransferase; AST: aspartate aminotransferase; CK: creatinine kinase; CRP: C-reactive protein; dBP: diastolic blood pressure; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HT: hypertension; LDH: lactate dehydrogenase; SaO2: oxygen saturation; sBP: systolic blood pressure; WBC: white blood cell. ALT: alanine aminotransferase; AST: aspartate aminotransferase; CK: creatinine kinase; CRP: C-reactive protein; dBP: diastolic blood pressure; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HT: hypertension; LDH: lactate dehydrogenase; SaO2: oxygen saturation; sBP: systolic blood pressure; WBC: white blood cell. ALT: alanine aminotransferase; AST: aspartate aminotransferase; CK: creatinine kinase; CRP: C-reactive protein; dBP: diastolic blood pressure; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HT: hypertension; LDH: lactate dehydrogenase; SaO2: oxygen saturation; sBP: systolic blood pressure; WBC: white blood cell. ALT: alanine aminotransferase; AST: aspartate aminotransferase; CK: creatinine kinase; CRP: C-reactive protein; dBP: diastolic blood pressure; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HT: hypertension; LDH: lactate dehydrogenase; SaO2: oxygen saturation; sBP: systolic blood pressure; WBC: white blood cell. ALT: alanine aminotransferase; AST: aspartate aminotransferase; CK: creatinine kinase; CRP: C-reactive protein; dBP: diastolic blood pressure; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HT: hypertension; LDH: lactate dehydrogenase; SaO2: oxygen saturation; sBP: systolic blood pressure; WBC: white blood cell. ALT: alanine aminotransferase; AST: aspartate aminotransferase; CK: creatinine kinase; CRP: C-reactive protein; dBP: diastolic blood pressure; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HT: hypertension; LDH: lactate dehydrogenase; SaO2: oxygen saturation; sBP: systolic blood pressure; WBC: white blood cell. ALT: alanine aminotransferase; AST: aspartate aminotransferase; CK: creatinine kinase; CRP: C-reactive protein; dBP: diastolic blood pressure; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HT: hypertension; LDH: lactate dehydrogenase; SaO2: oxygen saturation; sBP: systolic blood pressure; WBC: white blood cell.