HSIL/CIN2+, No <HSIL/CIN2, No Total, No PPV, %
Triage of all HPV 16/18+ with cytology alone (M1)
NILM 7 19 26 26.9
ASC-US 10 52 62 16.1
LSIL 9 29 38 23.7
ASC-US/LSIL 19 81 100 19.0
NILM/ASC-US/LSIL 26 100 126 20.6
ASC-H+ 17 9 26 65.4
NILM/ASC-US/LSIL/ASC-H+ 43 109 152 28.3
Triage of all HPV 16/18+ with cytology and DS (M1A)
NILM DS+ 7 8 15 46.7
ASC-US DS+ 10 17 27 37.0
LSIL DS+ 8 19 27 29.6
ASC-US/LSIL DS+ 18 36 54 33.3
NILM/ASC-US/LSIL DS+ 25 44 69 36.2
ASC-H+ 17 9 26 65.4
NILM/ASC-US/LSIL DS+/ASC-H+ 42 53 95 44.2
NILM DS− (0) (11) (11) -
ASC-US/LSIL DS− (1) (45) (46) -
NILM/ASC-US/LSIL DS− (1) (56) (57) -
Triage of all HPV 16/18+ with DS alone (M2)
DS+ 42 50 92 45.7
DS− (1) (59) (60) -