Estimate
SE
L95% CL U95% CL L90% CL U90% CL
Total biomass of Sphagneticola (sqrt-root-transformed) Total biomass of Sphagneticola (sqrt-root-transformed) Total biomass of Sphagneticola (sqrt-root-transformed) Total biomass of Sphagneticola (sqrt-root-transformed) Total biomass of Sphagneticola (sqrt-root-transformed) Total biomass of Sphagneticola (sqrt-root-transformed) Total biomass of Sphagneticola (sqrt-root-transformed)
Intercept 2.562* 0.094 2.373 2.746 2.406 2.717
Invasion status (I) 0.902* 0.131 0.644 1.164 0.689 1.118
Harvest time (H) -0.409* 0.093 -0.592 -0.221 -0.56 -0.256
Soil (S) 0.043 0.094 -0.146 0.23 -0.112 0.196
I × H -0.04 0.132 -0.303 0.218 -0.256 0.174
I × S -0.077 0.133 -0.338 0.183 -0.295 0.14
S × H 0.029 0.093 -0.153 0.214 -0.124 0.18
I × H × S 0.062 0.132 -0.193 0.316 -0.152 0.277
Total biomass of Paspalum Total biomass of Paspalum Total biomass of Paspalum Total biomass of Paspalum Total biomass of Paspalum Total biomass of Paspalum Total biomass of Paspalum
Intercept 9.239* 0.897 7.507 11.004 7.802 10.717
Invasion status (I) 17.611* 1.301 15.05 20.137 15.511 19.747
Harvest time (H) -3.854* 0.929 -5.722 -2.055 -5.385 -2.35
Soil (S) -0.522 0.928 -2.371 1.297 -2.036 0.997
I × H -5.915* 1.308 -8.505 -3.328 -8.045 -3.796
I × S -3.900* 1.293 -6.441 -1.383 -6.034 -1.806
S × H 0.014 0.939 -1.845 1.874 -1.527 1.561
I × H × S 3.240* 1.324 0.594 5.856 1.044 5.41
Total biomass of Solidago (sqrt-root-transformed) Total biomass of Solidago (sqrt-root-transformed) Total biomass of Solidago (sqrt-root-transformed) Total biomass of Solidago (sqrt-root-transformed) Total biomass of Solidago (sqrt-root-transformed) Total biomass of Solidago (sqrt-root-transformed) Total biomass of Solidago (sqrt-root-transformed)
Intercept 1.104* 0.177 0.753 1.45 0.816 1.395
Invasion status (I) 2.203* 0.254 1.698 2.697 1.787 2.621
Harvest time (H) -0.141 0.176 -0.488 0.206 -0.427 0.151
Soil (S) 0.057 0.18 -0.302 0.413 -0.235 0.353
I × H -0.466 0.25 -0.962 0.02 -0.879 -0.061
I × S 0.054 0.255 -0.45 0.556 -0.362 0.475
S × H -0.096 0.178 -0.452 0.253 -0.391 0.198
I × H × S 0.158 0.252 -0.343 0.642 -0.256 0.566
Total biomass of Alternanthera (natural-log-transformed) Total biomass of Alternanthera (natural-log-transformed) Total biomass of Alternanthera (natural-log-transformed) Total biomass of Alternanthera (natural-log-transformed) Total biomass of Alternanthera (natural-log-transformed) Total biomass of Alternanthera (natural-log-transformed) Total biomass of Alternanthera (natural-log-transformed)
Intercept 2.804* 0.061 2.685 2.925 2.706 2.905
Invasion status (I) -0.051 0.082 -0.209 0.11 -0.184 0.083
Harvest time (H) -0.023 0.062 -0.145 0.098 -0.124 0.078
Soil (S) 0.051 0.062 -0.072 0.173 -0.051 0.153
I × H -0.427* 0.083 -0.589 -0.262 -0.562 -0.29
I × S 0.007 0.084 -0.158 0.172 -0.131 0.142
S × H 0.033 0.062 -0.088 0.157 -0.068 0.134
I × H × S -0.011 0.084 -0.175 0.152 -0.146 0.126