Item WBC NLR PLR RDW
Optimal Cutoff 8.0 4.0 205.9 13.0
Youden index (%) 61.3 69.4 26.7 30.2
Sensitivity (%) 74.4 85.4 42.7 78.0
Specificity (%) 87.0 84.1 84.1 52.2
Accuracy (%) 80.1 84.8 61.6 66.2
PPV (%) 87.1 86.4 76.1 66.0
NPV (%) 74.1 82.9 55.2 66.7
AUC (95%CI)
0.851 (0.790-0.912)
0.919 (0.875-0.963)
0.609 (0.518-0.700)
0.626 (0.536-0.717)
Standard Error 0.031 0.022 0.046 0.046
P- value 0.000 0.000 0.021 0.008