Descriptive Statistics Descriptive Statistics Baseline Survey Baseline Survey Baseline Survey Baseline Survey End line Survey End line Survey End line Survey End line Survey
Intervention Intervention Comparison Comparison Intervention Intervention Comparison Comparison
N % N % n % n %
Age Group 15-19 56 5.6 49 4.6 77 5.7 103 7.9
20-34 644 63.9 686 65.0 947 69.8 957 73.2
35-49 308 30.6 320 30.3 333 24.5 247 18.9
Marital Status Single 90 8.8 86 8.0 111 8.2 105 8.0
Married 929 91.2 988 92.0 1,246 91.8 1,202 92.0
Education No formal education 838 77.8 682 66.9 861 65.9 819 60.4
Prim/JHS/mid sch 213 19.8 293 28.8 348 26.6 405 29.9
Sec/tertiary 26 2.4 44 4.3 98 7.5 133 9.8
Religion Christianity 554 54.3 509 47.3 792 58.4 730 55.9
Traditional 214 21.0 208 19.3 158 11.6 165 12.6
Islam 252 24.7 359 33.4 407 30.0 412 31.5
Location of Residence Urban 13 1.3 26 2.4 39 3.0 172 12.7
Semi-urban 176 17.3 42 3.9 218 16.7 176 13.0
Rural 831 81.5 1,007 93.7 1,050 80.3 1,009 74.4
Wealth Index (5) Poorest 193 18.9 227 21.2 259 19.1 189 14.5
Poorer 228 22.4 238 22.2 267 19.7 238 18.2
Better 180 17.7 225 21.0 336 24.8 252 19.3
Less Poor 208 20.4 195 18.2 255 18.8 274 21.0
Least Poor 211 20.7 187 17.4 240 17.7 354 27.1
Parity
One birth
322
23.7
340
26.0
322
23.7
340
26.0
2-4 births 665 49.0 636 48.7 665 49.0 636 48.7
5 or more 370 27.3 331 25.3 370 27.3 331 25.3