Hazard ratio 95 % CI P-value
ACEI 0.9 (0.79, 1.11) 0.5
Age 1.01 (0.99, 1.01) 0.1
Sex (F) 1.06 (0.90, 1.25) 0.4
BMI 0.99 (0.98, 1.00) 0.2
Race (African) 1.02 (0.86, 1.22) 0.7
Asthma 0.8 (0.67, 1.16) 0.4
COPD 1.07 (0.80, 1.43) 0.6
HF 1.01 (0.79, 1.28) 0.9
DM 0.98 (0.83, 1.16) 0.8
ESRD 1.09 (0.80, 1.49) 0.5
Steroid use 0.65 (0.55, 0.78) <0.01
Aldosterone Antagonist
0.9
(0.73, 1.35)
0.9