Characteristic No benzodiazepine exposure, N = 294 Benzodiazepine exposure, N = 147 p-value1
Maternal Benzodiazepine exposure only in first trimester, n (%) 0 (NA) 39 (27)
Benzodiazepine exposure only in second trimester, n (%) 0 (NA) 84 (57)
Benzodiazepine exposure only in third trimester, n (%) 0 (NA) 135 (92) >0.999
Maternalage, Median (IQR) 31.0 (26.2 – 34.0) 31.0 (28.0 – 35.0) 0.217
Body Mass Index (BMI), Median (IQR) 24.8 (21.8 – 28.4) 24.7 (21.9 – 29.1) 0.905
Primiparous, n (%) 156 (53) 92 (63) 0.057
Use of Assisted Reproductive Technique, n (%) 17 (5.8) 14 (9.5) 0.147
Smoking during pregnancy, n (%) 60 (20) 41 (28) 0.078
Alcohol use during pregnancy, n (%) 2 (0.7) 6 (4.1) 0.019
Drugs use during pregnancy, n (%) 18 (6.1) 10 (6.8) 0.782
Educational level, n (%) 0.192
High 98 (33) 35 (24)
Low 54 (18) 31 (21)
Middle 122 (41) 73 (50)
Presence of support, n (%) 275 (94) 135 (92) 0.510
Number of concomitant mental disorders, n (%) 0.010
1 101 (34) 32 (22)
2 99 (34) 43 (29)
3 67 (23) 48 (33)
4 19 (6.5) 18 (12)
5 6 (2.0) 5 (3.4)
6 2 (0.7) 1 (0.7)
Number of other psychotropic drugs, n (%) <0.001
0 120 (41) 33 (22)
1 145 (49) 90 (61)
2 26 (8.8) 21 (14)
3 3 (1.0) 2 (1.4)
4 0 (0) 1 (0.7)
Need for prolonged psychiatric care (>3 months post partum, n (%) 93 (32) 79 (54) <0.001
Having gestational diabetes, n (%) 27 (9.2) 11 (7.5) 0.549
Having thyroid disease, n (%) 13 (4.4) 10 (6.8) 0.289
Having hypertension, n (%) 30 (10) 9 (6.1) 0.155
Preeclampsia or HELLP during pregnancy, n (%) 8 (2.7) 8 (5.4) 0.150
Maternal infections, n (%) 53 (18) 38 (26) 0.056
Having astma, n (%) 41 (14) 23 (16) 0.633
Having Placentaldisease, n (%) 37 (13) 18 (12) 0.919
Use of epiduraal anesthesia during delivery, n (%) 160 (54) 80 (54) >0.999
Unknown 294 147
Breech position of the child , n (%) 11 (3.7) 8 (5.4) 0.231
Meconium containing amnion fluid, n (%) 44 (15) 17 (12) 0.329
Neonatal gender, n (%) 0.544
f 151 (51) 71 (48)
m 143 (49) 76 (52)
Number of gestational days, Median (IQR) 274 (267 – 282) 269 (266 – 276) <0.001
Birth weight, Median (IQR) 3,390 (3,090 – 3,689) 3,350 (3,005 – 3,630) 0.128
APGAR score at 1 minute, Median (IQR) 9.00 (8.00 – 9.00) 9.00 (8.00 – 9.00) 0.160
APGAR score at 5 minutes, n (%) 0.164
3 1 (0.3) 0 (0)
5 1 (0.3) 2 (1.4)
6 3 (1.0) 2 (1.4)
7 8 (2.7) 5 (3.5)
8 12 (4.1) 14 (9.9)
9 59 (20) 24 (17)
10 207 (71) 95 (67)
Unknown 3 5
APGAR score at 10 minutes, n (%) 0.442
3 1 (0.8) 1 (1.4)
5 1 (0.8) 0 (0)
6 1 (0.8) 0 (0)
7 2 (1.5) 0 (0)
8 5 (3.8) 7 (9.7)
9 16 (12) 11 (15)
10 106 (80) 53 (74)
Unknown 162 75
Minor malformations, n (%) 17 (5.8) 15 (10) 0.092
Major malforomations, n (%) 18 (6.1) 6 (4.1) 0.373
1Wilcoxon rank sum test; Fisher’s exact test; Pearson’s Chi-squared test 1Wilcoxon rank sum test; Fisher’s exact test; Pearson’s Chi-squared test 1Wilcoxon rank sum test; Fisher’s exact test; Pearson’s Chi-squared test 1Wilcoxon rank sum test; Fisher’s exact test; Pearson’s Chi-squared test