Spota
NCBI accessionb
Protein identityc
Thero. kDa/pId Exper. kDa/pIe
Peptide. Countf
Scoreg
Fold changeh
Fold changeh
L/M H/M
Photosynthesis Photosynthesis Photosynthesis
11 gi|1168738 carbonic anhydrase 1 35.95/5.70 35.56/5.88 5 85 2.3 0.3
13 gi|488888859 chloroplast rubisco activase 1 48.37/7.66 53.41/4.72 7 223 0.8 2.8
14 gi|334186238 Mog1/PsbP/DUF1795-like photosystem II reaction center PsbP family protein 16.33/5.61 24.13/4.75 2 86 0.7 3.1
15 gi|223540996 chlorophyll A/B binding protein 31.10/5.52 30.14/4.89 5 96 0.8 0.5
16 gi|474352688 oxygen-evolving enhancer protein 1 34.64/5.75 37.64/4.72 7 540 2.9 0.0
17 gi|514810582 ribulose bisphosphate carboxylase/oxygenase activase 52.13/7.75 53.10/5.08 10 314 1.1 3.2
18 gi|449455619 glyceraldehyde-3-phosphate dehydrogenase B 48.45/8.29 56.71/6.93 7 169 4.1 2.6
19 gi|413943044 plastid high chlorophyll fluorescence 136 precursor 43.04/8.71 45.36/5.33 6 249 0.9 2.1
20 gi|470110607 RuBisCO large subunit-binding protein subunit alpha 62.03/5.03 82.57/4.66 7 218 1.0 3.1
21 gi|449450436 glutamate-glyoxylate aminotransferase 2-like 52.90/5.62 57.72/6.04 7 223 1.7 0.8
22 gi|356998718 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit 53.20/6.19 59.41/6.11 25 1050 0.6 2.0
23 gi|470114574 flavoprotein WrbA-like 21.74/5.80 30.15/5.80 2 165 0.9 5.4
24 gi|1351030 RuBisCO large subunit-binding protein subunit alpha 57.71/4.84 83.65/4.36 6 228 1.0 5.5
25 gi|474352688 oxygen-evolving enhancer protein 1 34.64/5.75 37.72/4.67 9 565 2.1 2.1
26 gi|514810582 ribulose bisphosphate carboxylase/oxygenase activase 52.13/7.60 53.00/4.83 8 280 1.1 2.8
27 gi|132016 ribulose bisphosphate carboxylase large chain 53.19/6.19 59.12/6.24 23 1080 1.0 3.3
28 gi|132150 ribulose bisphosphate carboxylase small chain 19.58/8.80 16.79/6.24 9 426 1.0 2.6
Carbohydrate metabolism and energy production Carbohydrate metabolism and energy production Carbohydrate metabolism and energy production
1 gi|223536136 glucose-1-phosphate adenylyltransferase 57.47/6.48 58.27/5.12 11 317 0.4 2.0
2 gi|222850988 triosephosphate isomerase family protein 27.47/6.00 32.38/4.75 4 195 3.1 1.5
3 gi|332196984 phosphoglucomutase 63.67/5.56 110.34/5.21 6 154 0.0 2.8
4 gi|508774665 D-ribulose-5-phosphate-3-epimerase isoform 3 21.55/5.81 31.19/6.06 4 122 1.0 410.7
36 gi|473848356 fructose-bisphosphate aldolase 42.20/5.94 44.79/6.03 6 175 0.8 0.5
39 gi|414876603 fructose-bisphosphate aldolase 41.97/8.39 45.67/6.74 4 200 1.7 5.8
38 gi|110288667 enolase 51.89/5.72 63.33/5.65 10 242 1.3 0.4
53 gi|403241995 UDP-glucose pyrophosphorylase 52.33/5.87 58.43/5.04 5 263 0.6 0.8
37 gi|1170895 malate dehydrogenase (NADP) 50.00/6.42 49.03/5.29 2 70 0.4 2.5
40 gi|527204987 malate dehydrogenase 35.85/6.33 46.38/6.39 4 183 0.5 3.4
29 gi|452848969 ATP synthase CF1 beta subunit 52.83/5.18 60.32/4.79 11 1120 1.2 2.6
30 gi|222851303 H+-transporting two-sector ATPase family protein 60.05/5.91 65.55/5.26 16 836 0.4 1.1
31 gi|452848969 ATP synthase CF1 beta subunit 52.83/5.18 59.78/4.99 10 849 1.3 3.1
32 gi|452848969 ATP synthase CF1 beta subunit 52.83/5.18 60.42/5.02 11 1020 0.9 3.0
33 gi|449455581 ATP-dependent zinc metalloprotease FTSH 76.75/5.81 92.10/5.29 14 515 1.3 2.9
34 gi|475548007 ATP synthase subunit beta 59.15/5.85 65.82/5.32 15 464 1.0 3.0
35 gi|350537129 vacuolar H+-ATPase A1 subunit isoform 68.81/5.2 105.79/5.31 15 349 0.6 2.7
Nitrogen assimilation and protein metabolism Nitrogen assimilation and protein metabolism Nitrogen assimilation and protein metabolism
9 gi|426263229 glutamine synthetase 39.35/5.74 50.12/5.47 8 548 0.5 2.6
10 gi|452085037 glutamine synthetase 38.90/5.64 51.54/6.26 5 266 1.0 3.0
49 gi|502138744 asparagine-tRNA ligase 63.82/6.00 99.98/5.43 8 60 1.0 6.6
50 gi|502127199 glycine-tRNA ligase 1 81.24/6.43 53.75/5.76 8 154 1.0 3.1
41 gi|460412635 20 kDa chaperonin 26.63/8.55 30.64/4.66 5 126 1.1 2.1
42 gi|302425183 26S protease regulatory subunit 6B homolog 46.79/5.40 63.15/5.81 16 367 0.9 0.4
43 gi|75311214 chaperonin 60 subunit beta 2 63.70/5.6 72.90/4.92 6 118 2.6 1.2
44 gi|223542767 chaperonin-60kD 61.64/5.84 63.00/5.50 9 98 0.3 0.2
45 gi|508786621 HSP20-like chaperones superfamily protein 18.12/5.98 22.92/5.97 6 84 1.3 0.1
46 gi|449445564 peptidyl-prolyl cis-trans isomerase CYP20-2 26.88/8.99 22.11/6.90 3 114 10.1 14.5
54 gi|508784217 heat shock protein 70B 71.85/5.25 103.28/5.04 10 547 1.0 2.3
55 gi|527187624 heat shock protein 70 71.62/5.06 102.52/4.97 16 531 1.0 2.7
56 gi|473939759 stromal 70 kDa heat shock-related protein 66.40/4.79 116.00/4.47 13 445 1.0 2.6
64 gi|473939759 stromal 70 kDa heat shock-related protein 66.40/4.79 115.08/4.52 12 521 0.9 8.7
47 gi|508708032 FtsH extracellular protease family isoform 1 74.45/6.11 86.88/5.12 14 388 1.0 0.4
Secondary metabolism Secondary metabolism Secondary metabolism
6 gi|460373807 lactoylglutathione lyase 32.95/5.95 41.47/4.65 5 156 0.8 3.0
63 gi|470116356 thiamine thiazole synthase 2 37.93/5.72 40.39/4.95 5 136 1.1 2.5
12 gi|460383331 isopentenyl-diphosphate delta-isomerase II-like 38.59/6.14 35.38/4.48 7 136 0.5 1.1
Redox homeostasis and stress response Redox homeostasis and stress response Redox homeostasis and stress response
52 gi|403084321 ascorbate peroxidase 28.16/5.69 32.96/5.26 3 138 1.2 0.6
57 gi|192912966 cytosolic ascorbate peroxidase 27.55/5.42 33.28/5.22 3 252 2.7 3.2
58 gi|354459054 chloroplast stromal ascorbate peroxidase 35.13/9.04 38.94/5.31 4 98 1.2 2.5
59 gi|440573484 tau class glutathione S-transferase 26.36/5.56 29.66/5.64 5 150 1.1 0.3
60 gi|134621 superoxide dismutase (Cu-Zn) 15.48/5.75 20.33/6.01 5 233 1.1 0.1
61 gi|134621 superoxide dismutase (Cu-Zn) 15.48/5.75 20.94/6.21 4 289 2.1 0.9
62 gi|323366911 Mn-superoxide dismutase 24.16/6.49 47.58/6.93 3 83 60.5 5.5
66 gi|460365357 2-Cys peroxiredoxin BAS1 29.41/6.18 25.60/4.46 8 401 2.7 0.3
65 gi|475606711 abscisic stress ripening protein 2 22.87/5.34 51.02/4.41 2 98 2.8 0.8
48 gi|332008500 transcription factor bHLH145 35.26/5.08 48.71/5.78 10 60 3.2 1.0
5 gi|459942337 lipoxygenase 104.70/6.18 140.00/5.88 3 78 1.1 0.2
Cell structure and division Cell structure and division Cell structure and division
67 gi|380469910 actin 2 41.85/5.31 52.83/5.13 16 819 0.5 1.0
68 gi|474042704 alpha-1,4-glucan-protein synthase 1 63.96/5.55 48.06/5.46 5 108 0.9 2.4
8 gi|3334135 cinnamyl alcohol dehydrogenase 39.47/5.80 53.75/5.76 9 412 1.0 3.1
7 gi|38492949 pinoresinol-lariciresinol and phenylcoumaran benzylic ether reductases 33.56/5.76 41.85/5.88 10 454 0.9 2.8
69 gi|545363342 xylose isomerase 52.46/5.39 56.41/5.33 4 77 0.9 2.5
70 gi|223540420 cell division protein ftsH 75.50/6.43 84.74/5.03 14 490 2.4 0.1
Signal transduction and calcium homeostasis Signal transduction and calcium homeostasis Signal transduction and calcium homeostasis
51 gi|334183678 calmodulin 17.93/4.06 35.97/6.63 4 80 1.0 135.6
Unknown protein Unknown protein Unknown protein
71 gi|297743227 unnamed protein product 65.26/5.62 72.23/5.01 10 216 0.6 1.3
72 gi|162683812 predicted protein 27.71/5.48 34.61/5.71 3 88 0.6 2.5
73 gi|550337311 hypothetical protein POPTR_0006s289202g 28.36/9.11 35.36/6.07 8 62 2.0 0.5
74 gi|557113008 hypothetical protein EUTSA_v10024591mg 73.55/5.77 84.74/5.03 11 416 3.0 0.0