2013 2014 2015 2016 2017 Total
No of guidelines 13 15 20 20 19 87
General 6 7 4 6 4 27
Indication level 3 5 6 11 3 28
Molecule-level 5 3 10 3 12 33
Total number of comments 738 1980 1297 1468 2056 7539
Governmental 87 68 125 173 145 598
Academia, NGOs, societies 100 262 331 257 453 1393
Trade associations 281 443 443 754 911 2842
Companies 270 1207 398 284 547 2706
Submissions total
Governmental 5 13 18 22 15 74
Academia, NGOs, societies 12 31 33 44 39 161
Trade associations 19 41 29 33 47 173
Companies 39 75 48 36 77 277
Submitters total
Governmental 5 6 7 14 13
Academia, NGOs, societies 12 28 29 39 31
Trade associations 11 20 16 14 27
Companies 35 58 45 27 48