Model name | Cases included | Variables included | Final variables | P-value | OR; 95 CI | AUC of model |
Omalizumab response vs non-response
|
78/104, 75% |
Clinic FEV1%, Age, BMI, Sex, Baseline annualised rate
of exacerbations, Multiple AHE, Annualised rate of AHE, Anxiety.
|
Baseline annualised rate of exacerbations
|
0.024
|
1.622 (1.065-2.469)
|
0.856
|
Lower baseline annualised rate of AHE | 0.050 | 1.297 (1.000-1.681) | ||||
No Anxiety | 0.008 | 8.772 (1.745-43.478) | ||||
Omalizumab super-response vs non-super-response | 75/104, 72.1% | Baseline annualised rate of exacerbations, Multiple AHE, on mOCS, Adult onset, Obesity, ICU admission for asthma ever, Anxiety, Depression. | Not on maintenance OCS | <0.001 | 18.182 (4.484-71.429) | 0.809 |
No Depression | 0.009 | 4.784 (1.623-29.412) | ||||
Mepolizumab models | Mepolizumab models | Mepolizumab models | Mepolizumab models | Mepolizumab models | Mepolizumab models | Mepolizumab models |
Model name | Cases included | Variables included | Final variables | P-value | OR; 95 CI | AUC of model |
Mepolizumab responders vs non-responders | 42/58, 72.4% | ACQ6, Multiple AHE, Depression, Anxiety, AQLQ baseline, Total HADS baseline, Baseline annualised rate of AHE, Dysfunctional Breathing. | Lower ACQ6 at baseline | 0.007 | 4.651 (1.513-14.286) | 0.859 |
Mepolizumab super- responders vs non-super-responders
|
47/58, 81% |
Baseline annualised rate of exacerbations ACQ6, Clinic
FEV1%, AQLQ baseline, BMI, on mOCS, Adult onset, Atopy,
Smoking ever, Bronchiectasis ever
|
Lower ACQ6 at baseline
|
0.025
|
3.401 (1.167-9.901)
|
0.811
|
Baseline annualised rate of exacerbations | 0.023 | 1.487 (1.046-2.115) |