Characteristic Value a
SEX (male/female), n (%) 39/31 (55.7%, 44.3%)
AGE (years) 8.08 (5.10, 15.00)
WT (kg) 24.35 (16.07, 45.50)
Height (cm) 130.00 (103.50, 162.25)
Concentration (mg/L) 3.37 (1.40, 6.02)
BMI (kg/m2) 16.10 (14.10, 18.08)
BSA (m2) 0.30 (0.20, 0.56)
HGB (g/L) 79.90 (69.32, 91.25)
PLT (109/L) 75.40 (33.90, 189.85)
WBC (109/L) 1.57 (0.52, 4.55)
NEU (109/L) 0.55 (0.08, 2.78)
TBIL (μmol/L) 8.70 (5.52, 14.00)
GGT (U/L) 45.00 (26.00, 83.25)
ALT (U/L) 19.00 (12.00, 40.50)
AST (U/L) 23.00 (15.00, 35.00)
ALP (U/L) 118.50 (81.75, 160.00)
ALB (g/L) 34.40 (30.42,37.80)
SCR (μmol/L) 25.00(18.50, 37.25)
CYSC (ug/ml) 0.72 (0.60, 0.89)
Ccr (mL/min) 107.97± 28.03
CYP2C19 genotype, n (%)
EM 32 (45.7%)
IM 28 (40.0%)
PM 10 (14.3%)
Concomitant drugs, n (%)
PPIs 17 (24.3%)
GLU 20 (28.6%)