Variables
All patients (n= 568) AKI (n= 114) No AKI (n= 454)
Significance
Age category 0.092
≤ 30 days 69 (12.1%) 18 (15.8%) 51 (11.2%)
> 30 days- ≤2 years 329 (57.9%) 72 (63.2%) 257 (56.6%)
> 2- < 13 years 139 (24.5%) 21 (18.4%) 118 (26.0%)
≥ 13- < 18 years 31 (5.5%) 3 (2.6%) 28 (6.2%)
Gender 0.600
Male 312 (54.9%) 60 (52.3%) 252 (55.5%)
Female 256 (45.1%) 54 (47.4%) 202 (44.5%)
Nationality 0.784
Saudi 100 (17.6%) 21 (18.4%) 79 (17.4%)
Non-Saudi 468 (82.4%) 93 (81.6%) 375 (82.6%)
Cardiac pulmonary bypass (min) 68 (49.0-88.5) 79.0 (61.5-97.5) 64.0 (47.0-85.0) 0.0001
Aortic cross clamp (min) 48 (31.0-64.0) 57.0 (42.0-70.5) 45.0 (29.0-63.0) 0.0001
Case Urgency 0.891
Elective 469 (82.6%) 95 (83.3%) 374 (82.6%)
Emergent 99 (17.4%) 19 (16.7%) 99 (17.4%)
Pre-operative creatinine (mg/dl) 0.33 (0.25-0.44) 0.24 (0.19-0.32) 0.35 (0.27-0.46) 0.0001
Post-operative creatinine (mg/dl) 0.34 (0.24-0.46) 0.49 (0.37-0.67) 0.31 (0.21-0.41) 0.0001
Difference between Pre- and Post- operative creatinine (mg/dl) 0.00 (-0.10-0.11) 0.24 (0.16-0.36) -0.04 (-0.12-0.03) 0.0001
Percentage changes of creatinine (%) 100 (71.98-135.25) 195.50 (163.86-259.29) 87.50 (65.63-109.62) 0.0001
Stages of acute kidney injury
Stage I - 62 (54.4%) -
Stage II - 35 (30.7%) -
Stage III - 17 (14.9%) -
Death within index hospitalization 15 (2.6%) 8 (7.0%) 7 (1.5%) 0.004