0.028
Saphenous vein graft (n) 463 (75.5%) 78 (83.0%) 0.113
Gastroepiploic artery (n) 26 (4.2%) 1 (1.1%) 0.134
Transfusion (n) 275 (44.9%) 74 (78.7%) <0.001
Graft evaluation (n) 574 (93.6%) 86 (91.5%)
Graft patency 97.0% 96.2%
Ventilator time (h) 3.7 ± 3.9 3.7 ± 3.3 0.610
Intensive care unit stay (days) 1.2 ± 1.3 1.5 ± 3.2 0.248
Post-op. hospitalization (days) 12.6 ± 8.7 14.8 ± 7.3 <0.001
Re-admission within 30 days (n) 11 (1.8%) 3 (3.2%) 0.370
Operative/in-hospital death (n) 3 (0.5%) 0 (0%) 0.496
Re-intubation (n) 17 (2.8%) 2 (2.1%) 0.719
Re-exploration (n) 8 (1.3%) 2 (2.1%) 0.846
Mediastinitis (n) 5 (0.8%) 1 (1.1%) 0.807
Cerebral infarction (n) 11 (1.8%) 2 (2.1%) 0.823
Require temporary hemodialysis (n) 6 (1.0%) 6 (6.3%) <0.001
Post-op. atrial fibrillation (n) 125 (20.4%) 34 (36.2%) 0.001
Post-op. = post-operative.