All study patients ( n=46) Group R (n=14) Group O (n=32)
P value
Age, y 65.9±10.7 66.0±13.8 65.9±9.3 0.971
Female 9 (19.6) 4 (28.6) 5 (15.6) 0.539
Body mass index, kg/m2 25.0±2.8 25.0±3.3 25.1±2.6 0.982
Current smoker 16 (34.8) 4 (28.6) 12 (37.5) 0.740
Hypertension 34 (73.9) 8 (57.1) 26 (81.2) 0.178
Diabetes mellitus 16 (34.8) 6 (42.9) 10 (31.2) 0.671
Dyslipidemia 15 (32.6) 6 (42.9) 9 (28.1) 0.523
Atrial fibrillation 2 (4.3) 1 (7.1) 1 (3.1) > 0.999
Chronic renal failure 6 (13.0) 2 (14.3) 4 (12.5) > 0.999
Chronic obstructive pulmonary disease 0 (0.0) 0 (0.0) 0 (0.0) NA
Peripheral vascular obstructive disease 9 (19.6) 3 (21.4) 6 (18.8) > 0.999
History of stroke 8 (17.4) 3 (21.4) 5 (15.6) 0.956
Previous percutaneous coronary intervention 9 (19.6) 1 (7.1) 8 (25.0) 0.317
Acute myocardial infarction (≤30 d) 9 (19.6) 2 (14.3) 7 (21.9) 0.847
Unstable angina 26 (56.5) 10 (71.4) 16 (50.0) 0.212
3-vessel disease with or without left main disease 40 (87.0) 13 (92.9) 27 (84.4) 0.651
Left main disease 13 (28.3) 5 (35.7) 8 (25.0) 0.699
Left ventricular ejection fraction <.35 6 (13.0%) 1 (7.1) 5 (15.6) 0.756
Stenosis degree of coronary artery grafted by occluded conduit > 0.999
intermediate 6 (13.0) 2 (14.3) 4 (12.5)
severe 40 (87.0) 12 (85.7) 28 (87.5)