Echocardiography parameters LA strain values LA strain values LA strain values
LASr (%) LAScd (%) LASct (%)
Mean diastolic transmitral gradient (mm Hg) Mean diastolic transmitral gradient (mm Hg) Mean diastolic transmitral gradient (mm Hg) Mean diastolic transmitral gradient (mm Hg)
<10 (Group I) n= 26 15.06 ± 7.74 -8.54 ± 4.05 -6.77 ± 5.12
10-15 (Group II) n= 32 15.77 ± 7.38 -7.90 ± 4.14 -7.73 ± 4.32
15-20 (Group III) n= 15 13.83 ± 12.32 -6.68 ± 5.76 -7.15 ± 7.18
>20 (Group IV) n= 7 10.77 ± 7.69 -4.80 ± 3.63 -5.87 ± 4.43
Peak diastolic transmitral gradient (mm Hg) Peak diastolic transmitral gradient (mm Hg) Peak diastolic transmitral gradient (mm Hg) Peak diastolic transmitral gradient (mm Hg)
10-20 (Group I) n= 50 15.20 ± 7.89 -8.12 ± 4.26 -7.13 ± 4.96
20-30 (Group II) n= 25 14.09 ± 10.13 -6.91 ± 4.90 -7.17 ± 5.82
>30(Group III) n= 5 13.17 ± 8.42 -5.91 ± 4.27 -7.26 ± 4.50
Left atrium size (cm) Left atrium size (cm) Left atrium size (cm) Left atrium size (cm)
<4 (Group I) n= 11 14.35 ± 7.15 -9.38 ± 4.59 -5.34 ± 3.76
4-5 (Group II) n= 44 15.41 ± 8.17 -7.70 ± 4.22 -7.75 ± 4.94
5-6 (Group III) n= 20 15.10 ± 10.70 -7.31 ± 5.08 -7.56 ± 6.45
>6 (Group IV) n= 5 8.11 ± 2.59 -4.02 ± 1.70 -4.08 ± 2.01
Severity of pulmonary hypertension Severity of pulmonary hypertension Severity of pulmonary hypertension Severity of pulmonary hypertension
No (Group I) n= 6 19.71 ±11.67 -9.08 ± 5.06 -10.63 ± 8.03
Mild (Group II) n= 18 15.22 ± 6.67 -8.67 ± 4.44 -6.54 ± 3.16
Moderate (Group III) n= 19 15.37 ± 10.71 -8.01 ± 5.18 -7.28 ± 6.24
Severe (Group IV) n= 37 13.36 ± 7.64 -6.64 ± 3.95 -6.84 ± 4.76
Mitral valve area Mitral valve area Mitral valve area Mitral valve area
<1 cm2 (Group I) n= 44 15.60 ± 9.90 -7.87 ± 5.07 -7.80 ± 5.62
1-1.5 cm2 (Group II) n= 36 13.67 ± 6.63 -7.28 ± 3.65 -6.34 ± 4.47