Training (n=26,926)
% or SD
Validation (n=6,731)
Validation (n=6,731)
% or SD
p-value
Recipient Recipient
Age (years) 52.8 12.5 12.5 52.8 12.3 0.873
Female 6683 25% 25% 1706 25% 0.378
Height (cm) 173.9 9.8 9.8 173.7 9.9 0.099
BMI (kg/m2) 27.0 4.8 4.8 27.1 4.8 0.453
White 18819 70% 70% 4723 70% 0.666
Cardiomyopathy
Non-ischemic 12815 48% 48% 3239 48% 0.445
Ischemic 10986 41% 41% 2703 40% 0.339
Congenital 715 3% 3% 196 3% 0.257
Restrictive 670 2% 2% 171 3% 0.793
Valvular 509 2% 2% 130 2% 0.842
Hypertrophic 580 2% 2% 152 2% 0.607
Prior Cardiac Surgery 12012 45% 45% 2975 44% 0.546
History of Dialysis 596 2% 2% 169 3% 0.144
Karnofsky Functional Status >70% 6748 25% 25% 1704 25% 0.671
Support: Ventilator 506 2% 2% 115 2% 0.389
Support: ICU 7789 29% 29% 1967 29% 0.631
Support: Inotropes 11037 41% 41% 2694 40% 0.149
Support: ECMO 127 0% 0% 38 1% 0.329
Support: IABP 1576 6% 6% 379 6% 0.503
Mechanical Circulatory Support
LVAD 7465 28% 28% 1908 28% 0.309
RVAD 50 0% 0% 9 0% 0.419
TAH 208 1% 1% 43 1% 0.268
LVAD+RVAD 599 2% 2% 149 2% 1.000
Total Bilirubin 1.1 2.0 2.0 1.1 1.6 0.271
Creatinine 1.3 0.6 0.6 1.3 0.6 0.713
Total days on waiting list 224.0 369.9 369.9 225.1 369.2 0.836
Donor Donor
Age (years) 31.8 11.9 11.9 31.9 12.1 0.413
Female 7830 29% 29% 1986 30% 0.491
Height (cm) 174.3 9.6 9.6 174.1 9.7 0.290
BMI (kg/m2) 26.9 5.6 5.6 27.0 5.8 0.336
Mechanism of Death
Trauma 14513 54% 54% 3634 54% 0.902
Cerebrovascular 6859 25% 25% 1741 26% 0.512
Drug Overdose 1892 7% 7% 456 7% 0.487
Other 3662 14% 14% 900 13% 0.633
Blood Infection 2081 8% 8% 486 7% 0.166
Other Other
Sex matched 19891 66% 66% 4987 74% 0.721
Ischemic time (hours) 3.2 1.0 1.0 3.2 1.0 0.493
Blood Type Incompatible 3931 15% 15% 966 14% 0.615
Transplant year 2000-2010 13149 49% 49% 3365 50% 0.091