Chromosomes Scaffolds Contigs Gaps
Count 42 4,120 7,378 3,258
Minimum Length (bp) 22,041,605 9,606 84 100
Mean Length (bp) 47,175,710 569,295 317,859 100
Max Length (bp) 98,200,354 98,200,354 34,788,501 100
Total Length (bp) 1,981,379,816 2,345,496,355 2,345,170,555 325,800
N50 (bp) 48,336,861 44,976,251 1,804,090 100
N90 (bp) 34,530,387 249,999 114,532 100
N95 (bp) 26,015,404 84,453 61,568 100
Consensus Accuracy (%) - - 99.9959 -