Variables Overall (n =173) 1998–2014 (n = 72) 2015–2019 (n = 101) p value
Female, n (%) 137 (79.2) 58 (80.6) 79 (78.2) 0.709
Age, years 54.87 ± 8.77 52.56 ± 8.71 56.51 ± 8.47 0.003
Risk factors
Previous rheumatic heart valve disease, n (%) 168 (97.1) 70 (97.2) 98 (97) > 0.999
Atrial fibrillation/flutter, n (%) 168 (97.1) 70 (97.2) 98 (97.0) > 0.999
Pulmonary artery systolic pressure ≥ 60 mmHg, n (%) 10 (5.8) 6 (8.3) 4 (4.00 0.323
NYHA class ≥ III, n (%) 96 (55.5) 50 (69.4) 46 (45.5) 0.002
NYHA class IV, n (%) 16 (9.2) 11 (15.3) 5 (5.0) 0.021
Interval from last heart operation, years 14.0 (10.0–20.0) 11.0 (8.0–15.0) 16.0 (12.0–22.0) < 0.001
Surgical data
Endoscopic access, n (%) 95 (54.9) 7 (9.7) 88 (87.1) < 0.001
Replacement, n (%)
Bioprosthetic 83 (48.0) 47 (65.2) 36 (35.6) < 0.001
Mechanical 18 (10.4) 16 (22.2) 2 (2.0) <0.001
Repair, n (%) 72 (41.6) 9 (12.5) 63 (62.4) <0.001
Cardiopulmonary bypass time, minutes 98.0 (75.0–118.5) 80.0 (64.0–101.5) 107 (83.0–132.0) <0.001
Ventilation time, hours 21.5 (12.8–30.5) 24.5 (19.0–46.0) 20.5 (10.0–26.0) 0.002
ICU stay, hours 70.5 (45.8–117.3) 71.5 (45.0–134.0) 69.0 (46.0–117.0) 0.635
Complication, n (%)
Low cardiac output syndrome 29 (16.8) 16 (22.2) 13 (12.9) 0.105
Respiratory complication 28 (16.2) 14 (19.4) 14 (13.9) 0.326
Reoperation for chest bleeding 10 (5.8) 8 (11.1) 2 (2.0) 0.011
Poor wound healing 7 (4.0) 6 (8.3) 1 (1.0) 0.021
In–hospital mortality, n (%) 19 (11.0) 12 (16.7) 7 (6.9) 0.044