Factor coef coef SE (coef) HR z P
TLR3: AC -0.01 -0.01 0.10 0.99 -0.08 0.940
TLR3: CC 0.32 0.32 0.14 1.37 2.25 0.024
Individual Hs -0.12 -0.12 0.23 0.89 -0.52 0.600
Ase-ua4 -0.29 -0.29 0.13 0.75 -2.20 0.028
MHC Diversity -0.02 -0.02 0.03 0.98 -0.77 0.440
Maternal Hs -0.08 -0.08 0.22 0.92 -0.37 0.710
Season born -0.22 -0.22 0.12 0.80 -1.86 0.062
Sex -0.02 -0.02 0.10 0.98 -0.19 0.850
Random effects Variance 517 individuals 517 individuals 517 individuals 517 individuals 517 individuals
Hatch year 0.015 9 hatch years 9 hatch years 9 hatch years 9 hatch years 9 hatch years