Unmatched cohort Unmatched cohort Unmatched cohort Matched cohort Matched cohort Matched cohort
RDAVR n = 48 TAVR n = 104
p value
RDAVR n = 48 TAVR n = 48
p value
Age - years 79.54±5.95 84.21±6.02 <0.001 79.54±5.95 82.60±5.75 0.01
Male gender - no./total no.(%) 27/48 (56.25%) 47/104 (45.19%) 0.20 27/48 (56.25%) 24/48 (50%) 0.54
Body surface - m² 1.76±0.22 1.73±0.19 0.54 1.76±0.22 1.77±0.18 0.71
Body-Mass Index - kg/m² 24.92±3.76 25.64±4.74 0.35 24.92±3.76 26.06±4.69 0.19
EuroSCORE II - % 6.61±1.82 5.76±1.48 0.002 6.61±1.82 5.63±1.54 0.005
Diabetes - no./total no.(%) 9/48 (18.75%) 35/104 (33.6%) 0.02 9/48 (18.75%) 15/48 (31.25%) 0.16
Hypertension - no./total no.(%) 41/48 (85.42%) 78/104 (75%) 0.14 41/48 (85.42%) 38/48 (79.17%) 0.42
Dyslipidemia - no./total no.(%) 24/48 (50%) 56/104 (53.85%) 0.65 24/48 (50%) 27/48 (56.25%) 0.54
Severe renal insufficiency - no./total no.(%) 1/48 (2.08%) 34/104 (32.69%) <0.001 1/48 (2.08%) 1/48 (2.08%) 1.0
Creatinine clearance - mL/min 52.51±15.92 36.69±15.33 <0.001 52.51±15.92 43.48±14.76 0.005
COPD - no./total no.(%) 8/48 (16.67%) 12/104 (11.54%) 0.38 8/48 (16.67%) 6/48 (12.50%) 0.56
Smoke - no./total no.(%) 15/48 (31.25%) 31/104 (29.81%) 0.85 15/48 (31.25%) 18/48 (37.50%) 0.52
Coronary artery disease - no./total no.(%) 8/48 (16.67%) 51/104 (49.04%) <0.001 8/48 (16.67%) 17/48 (35.42%) 0.04
Atrial fibrillation - no./total no.(%) 15/48 (31.25%) 53/104 (50.96%) 0.02 15/48 (31.25%) 21/48 (43.75%) 0.21
Previous stroke - no./total no.(%) 2/48 (4.17%) 14/104 (13.46%) 0.08 2/48 (4.17%) 4/48 (8.33%) 0.68
Previous cardiac surgery - no./total no.(%) 6/48 (12.5%) 6/104 (5.77%) 0.19 6/48 (12.5%) 5/48 (10.42%) 0.74
Permanent pacemaker - no./total no.(%) 4/48 (8.33%) 18/104 (17.31%) 0.14 4/48 (8.33%) 8/48 (16.67%) 0.22
NYHA 0.002 0.39
I 3/48 (6.25%) 4/104 (3.85%) 3/48 (6.25%) 2/48 (4.17%)
II 18/48 (37.50%) 18/104 (17.31%) 18/48 (37.50%) 11/48 (22.92%)
III 26/48 (54.17%) 62/104 (59.62%) 26/48 (54.17%) 33/48 (68.75%)
IV 1/48 (2.08%) 20/104 (19.23%) 1/48 (2.08%) 2/48 (4.17%)
Syncope - no./total no.(%) 1/48 (2.08%) 3/104 (2.88%) 0.99 1/48 (2.08%) 1/48 (2.08%) 1.0
Vitamin K antagonists - no./total no.(%) 11/48 (22.92%) 38/104 (36.54%) 0.13 11/48 (22.92%) 15/48 (31.25%) 0.36
Direct oral anticoagulants - no./total no.(%) 3/48 (6.25%) 11/104 (10.58%) 0.55 3/48 (6.25%) 7/48 (14.58%) 0.18
Mono-antiplatelet therapy - no./total no.(%) 29/48 (60.42%) 43/104 (41.34%) 0.05 29/48 (60.42%) 16/48 (33.33%) 0.007
Dual-antiplatelet therapy - no./total no.(%) 7/48 (14.58%) 24/104 (23.08%) 0.28 7/48 (14.58%) 10/48 (20.83%) 0.42