Overall cohort(N=202)
Stroke (N=25) No stroke (N=177)
P value
Age(y) 68 [57-76] 69 [59-73] 67 [56-77] .904
Male 114 (57) 14 (56) 101 (57) .963
Diabetes mellitus 9 (4) 0 (0) 9 (5) .119
Hypertension 122 (60) 12 (48) 111 (63) .180
Dialysis 5 (2) 0 (0) 5 (3) .510
Chronic lung disease 3 (1) 0 (0) 3 (2) .371
Cerebrovascular disease 16 (8) 1 (4) 15 (8) .611
Preoperative malperfusion syndrome 54 (26) 9 (36) 45 (25) .276
Cerebral 14 (7) 5 (20) 9 (5) .018
Coronary 11 (5) 3 (12) 8 (4) .169
Spinal 4 (2) 0 (0) 4 (2) .030
Abdominal 8 (4) 1 (4) 7 (4) .991
Renal 5 (2) 0 (0) 5 (3) .247
Leg 25 (12) 4 (16) 21 (12) .569
Preoperative neurological dysfunction 14 (7) 5 (20) 9 (5) .018
Hemiplegia 10 (5) 5 (20) 9 (5) .003
Coma 1 (0.5) 1 (4) 0 (0) .040
Delirium 1 (0.5) 1 (4) 0 (0) .040
Syncope 2 (1) 0 (0) 2 (1) .466
Reoperation 3 (1) 0 (0) 3 (2) .371
Cardiogenic shock 55 (27) 11 (44) 44 (25) .053
Cardiac tamponade 60 (30) 9 (36) 51 (29) .469
Aortic insufficiency .223
None 50 (25) 7 (29) 43 (24)
Trivial 38 (19) 2 (8) 36 (20)
Mild 45 (22) 3 (13) 42 (24)
Moderate 42 (21) 7 (29) 35 (20)
Severe 25 (12) 5 (21) 20 (11)