% 95% CI RR 95% CI p
Antenatal care>=1 77.38 75.86 - 78.90
MCH+mobile 84.79 82.57 - 87.01 1.848 1.617 - 2.111 0.000
MCH only 78.54 75.98 -81.09 1.450 1.276 - 1.649 0.000
Control 66.56 63.31 -69.82 ref.
Maternal age 0.954 0.894 - 1.018 0.157
Maternal education 0.998 0.960 - 1.039 0.937
Household income 1.000 1.000 - 1.000 0.002
Primipara or not 1.053 0.915 - 1.211 0.473
Distance to the nearest facility 0.990 0.952 - 1.029 0.607
Knowledge on healthcare seeking 1.551 1.364 - 1.763 0.000
Antenatal care>=4 11.06 9.90 - 12.22
MCH+mobile 13.36 11.24 - 15.49 1.573 1.325 - 1.869 0.000
MCH only 12.86 10.77 - 14.96 1.537 1.293 - 1.827 0.000
Control 5.96 4.32 - 7.61 ref.
Age 0.999 0.924 - 1.080 0.980
Education 1.073 1.023 - 1.125 0.004
Household income 1.000 1.000 - 1.000 0.021
Primipara or not 1.011 0.857 - 1.192 0.895
Distance to the nearest facility 1.041 0.994 - 1.090 0.088
Knowledge on healthcare seeking 0.992 0.884 - 1.112 0.887
Antenatal care>=6 2.46 1.89 - 3.03
MCH+mobile 3.83 2.62 - 5.03 1.806 1.324 - 2.465 0.000
MCH only 2.36 1.43 - 3.30 1.446 1.047 - 1.996 0.025
Control 0.98 0.32 - 1.65 ref.
Maternal age 1.103 0.972 - 1.252 0.130
Maternal education 1.128 1.044 - 1.218 0.002
Household income 1.000 1.000 - 1.000 0.001
Primipara or not 0.924 0.703 - 1.214 0.571
Distance to the nearest facility 1.095 1.014 - 1.183 0.020
Knowledge on healthcare seeking 0.973 0.794 - 1.192 0.788
Postnatal care >=1 42.36 40.73 - 43.99
MCH+mobile 45.66 42.86 - 48.46 1.358 1.185 - 1.555 0.000
MCH only 43.82 41.07 - 46.57 1.280 1.117 - 1.465 0.000
Control 36.37 33.38 - 39.36 ref.
Maternal age 0.984 0.922 - 1.052 0.642
Maternal education 1.040 0.999 - 1.084 0.058
Household income 1.000 1.000 - 1.000 0.000
Primipara or not 0.889 0.773 - 1.022 0.098
Distance to the nearest facility 1.010 0.971 - 1.050 0.621
Knowledge on newborn care 1.820 1.661 - 1.996 0.000
Baby’s sex 0.981 0.881 - 1.092 0.728
Singleton or multiple birth 0.818 0.423 - 1.579 0.549
Congenital malformation 0.790 0.388 - 1.610 0.516
Low birthweight 0.827 0.702 - 0.973 0.022
Health status of baby 2.436 2.194 - 2.704 0.000
Facility-based delivery 61.23 59.99 - 62.47
MCH+mobile 64.50 62.34 - 66.65 1.280 1.087 - 1.508 0.003
MCH only 59.89 57.76 - 62.02 0.946 0.798 - 1.122 0.524
Control 58.90 56.75 - 61.05 ref.
Maternal age 1.010 0.930 - 1.098 0.811
Maternal education 1.151 1.094 - 1.212 0.000
Household income 1.000 1.000 - 1.000 0.017
Primipara or not 0.849 0.711 - 1.013 0.069
Distance to the nearest facility 1.021 0.973 - 1.071 0.394
Antenatal care >= 4 times 2.995 2.294 - 3.911 0.000
Complications during delivery 0.060 0.048 - 0.074 0.000
Singleton or multiple birth 0.955 0.409 - 2.229 0.915
Preterm 1.652 1.419 - 1.923 0.000
Knowledge on complications / danger signs 1.048 0.902 - 1.219 0.538
Knowledge on delivery 1.289 1.101 - 1.510 0.002
Referral for complications 98.24 97.49 - 98.99
MCH+mobile 99.01 98.13 - 99.90 1.821 1.106 - 2.999 0.018
MCH only 98.44 97.31 - 99.57 1.500 0.945 - 2.381 0.086
Control 96.26 93.80 - 98.73 ref.
Maternal age 0.967 0.768 - 1.218 0.776
Maternal education 1.215 1.042 - 1.417 0.013
Household income 1.000 1.000 - 1.000 0.883
Primipara or not 1.017 0.609 - 1.697 0.950
Distance to the nearest facility 0.980 0.854 - 1.125 0.776
Antenatal care >= 4 times 0.592 0.382 - 0.917 0.019
Knowledge on complications / danger signs 1.128 0.813 - 1.565 0.470
Knowledge on healthcare seeking 1.011 0.749 - 1.364 0.945
Singleton or multiple birth 3.071 1.303 - 7.238 0.010
Preterm 1.252 0.713 - 2.198 0.434
Maternal survival
MCH+mobile  (-) 1.000
MCH only  (-) 1.438 0.698 - 2.964 0.325
Control  (-) ref.
Maternal age 0.758 0.503 - 1.140 0.183
Maternal education 0.840 0.652 - 1.082 0.178
Household income 1.000 1.000 - 1.000 0.425
Primipara or not 1.461 0.587 - 3.637 0.415
Distance to the nearest facility 1.042 0.800 - 1.358 0.761
Antenatal care >= 4 times 1.000
Complications during delivery 1.000
Singleton or multiple birth 1.000
Preterm 0.950 0.399 - 2.259 0.907
Knowledge on complications / danger signs 0.871 0.523 - 1.451 0.597
Knowledge on guiding delivery 0.771 0.465 - 1.278 0.313
Neonate survival 97.03 96.13 - 97.93
MCH+mobile 97.22 95.73 - 98.71 1.139 0.725 - 1.789 0.573
MCH only 97.18 95.78 - 98.59 1.131 0.725 - 1.765 0.588
Control 96.52 94.54 - 98.50 ref.
Maternal age 0.704 0.573 - 0.865 0.001
Maternal education 0.954 0.840 - 1.083 0.467
Household income 1.000 1.000 - 1.000 0.399
Primipara or not 1.324 0.822 - 2.131 0.248
Knowledge on daily care 1.217 0.521 - 2.842 0.649
Knowledge on healthcare seeking 0.920 0.644 - 1.313 0.646
Knowledge on complications / danger signs 1.198 0.817 - 1.758 0.355
Knowledge on delivery 1.020 0.727 - 1.429 0.910
Knowledge on newborn care 1.322 0.901 - 1.938 0.153
Referral of complication during delivery 2.620 1.170 - 5.864 0.019
Singleton or multiple birth 3.793 1.551 - 9.272 0.003
Malformation 0.106 0.050 - 0.225 0.000
Baby’s sex 1.183 0.828 - 1.689 0.356
Low birthweight 1.261 0.716 - 2.218 0.422
Preterm 1.093 0.696 - 1.718 0.699
Maternal survival 4.068 0.923 - 17.934 0.064
Continuum of care 3.894 1.133 - 13.376 0.031
Low birthweight 12.75 11.52 - 13.97
MCH+mobile 11.98 9.93 - 14.02 0.877 0.731 - 1.051 0.156
MCH only 11.52 9.46 - 13.59 0.857 0.698 - 1.051 0.138
Control 14.79 12.49 - 17.08 ref.
Maternal age 0.961 0.893 - 1.034 0.289
Maternal education 0.961 0.916 - 1.009 0.108
Household income 1.000 1.000 - 1.000 0.512
Primipara or not 0.952 0.782 - 1.158 0.620
Antenatal care >=4 times 1.056 0.925 - 1.207 0.419
Facility-based delivery 1.136 0.903 - 1.429 0.275
Baby’s sex 1.040 0.908 - 1.191 0.572
Singleton or multiple birth 0.478 0.282 - 0.808 0.006
Preterm 1.111 0.991 - 1.245 0.071
Complications during delivery 1.035 0.856 - 1.252 0.720
Cesarean Section 51.56 50.46 - 52.67
MCH+mobile 45.45 43.29 - 47.61 0.609 0.516 - 0.718 0.000
MCH only 55.59 53.92 - 57.26 1.105 0.927 - 1.317 0.266
Control 54.19 52.36 - 56.02 ref.
Maternal age 1.013 0.931 - 1.102 0.766
Maternal education 1.109 1.053 - 1.168 0.000
Household income 1.000 1.000 - 1.000 0.707
Primipara or not 1.121 0.937 - 1.340 0.211
Singleton or multiple birth 0.984 0.514 - 1.882 0.961
Preterm 0.869 0.742 - 1.018 0.083
Facility-based delivery 27.291 21.666 - 34.376 0.000
Continuum of care 8.03 7.04 - 9.03
MCH+mobile 11.88 9.91 - 13.85 2.197 1.743 - 2.769 0.000
MCH only 7.80 6.16 - 9.43 1.701 1.340 - 2.159 0.000
Control 2.79 1.56 - 4.01 ref.
Maternal age 1.006 0.918 - 1.104 0.891
Maternal education 1.067 1.008 - 1.130 0.025
Household income 1.000 1.000 - 1.000 0.018
Primipara or not 0.980 0.806 - 1.192 0.841
Distance to the nearest facility 1.026 0.971 - 1.083 0.361
Knowledge on healthcare seeking 0.991 0.873 - 1.124 0.886
Preterm 1.133 1.069 - 1.201 0.000
Complications during delivery 0.577 0.492 - 0.676 0.000