Variable Prepartum Postpartum P’ Difference P”
Intrapartum fever (n=1786)
WBC (109/L) 9.53 (7.72-10.89) 12.48 (10.58-14.02) <0.0001 2.95 (1.02~4.89) a <0.0001
RBC (1012/L) 4.02 (3.77-4.23) 3.70 (3.41-3.99) <0.0001 -0.33 (-0.58~-0.02) b <0.0001
Hb (g/L) 119.75 (112-127) 110.53 (101-121) <0.0001 -9.21 (-17~0) c <0.0001
PLT (109/L) 192.49 (155-223) 203.09 (166-236) <0.0001 10.60 (-8~30) d 0.023
Neutrophils (109/L) 7.08 (5.33-8.25) 10.11 (8.26-11.56) <0.0001 3.03 (1.17~4.95) e <0.0001
Monocytes (109/L) 0.59 (0.47-0.69) 0.64 (0.47-0.76) <0.0001 0.04 (-0.10~0.17) f 0.185
Lymphocytes (109/L) 1.73 (1.38-2.06) 1.75 (1.43-2.01) 0.307 0.02 (-0.30~0.33) g 0.459
Afebrile (n=1882)
WBC (109/L) 9.42 (7.58-10.71) 11.71 (9.75-13.35) <0.0001 2.28 (0.57~4.23) a
RBC (1012/L) 3.98 (3.73-4.22) 3.81 (3.52-4.10) <0.0001 -0.17 (-0.40~0.11) b
Hb (g/L) 118.23 (110-126) 113.55 (104-123) <0.0001 -4.68 (-12~3) c
PLT (109/L) 190.41 (153-221) 202.32 (166-234) <0.0001 11.91 (-5~30) d
Neutrophils (109/L) 7.05 (5.20-8.17) 9.19 (7.47-10.66) <0.0001 2.15 (0.52~4.02) e
Monocytes (109/L) 0.59 (0.45-0.69) 0.61 (0.46-0.73) <0.0001 0.02 (-0.11~0.15) f
Lymphocytes (109/L) 1.71 (1.37-2.01) 1.75 (1.41-2.03) 0.030 0.03 (-0.29~0.36) g