Variable
|
Women n = 66 (%) |
Detection of an infection | |
Postpartum (<72 hours) | 26 (39.4) |
Late postpartum | 27 (40.9) |
Infected abortion | 9 (13.6) |
Wound infection | 4 (6.1) |
Age, y | 32.7 |
GA at delivery, weeks | 39 ± 2 |
Mode of delivery | |
NVD | 42 (63.6) |
VE | 5 (7.6) |
CS | 10 (15.2) |
Abortion | 9 (13.6) |
Positive GBS screening | 4 (7.0) |
Antibiotic treatment during labour | 15 (22.7) |
Presenting sign/symptom | |
Fever | 48 (72) |
Abdominal pain | 22 (33) |
Tachycardia | 15 (22) |
Culture site | |
Uterus | 44 (66.6) |
Urine | 9 (13.6) |
Blood | 24 (36.3) |
Wound | 4 (6.1) |
Positive from 2 sites | 28 (42.4) |
Time from sign/symptom to antibiotic treatment | |
<24 h | 57 (86.3) |
>24 h | 9 (13.6) |
Epidemiology | |
Hospital-acquired | 7 (0.09) |
Community-acquired | 59 (90.9) |
Season | |
May–September | 14 (21.2) |
October–April | 52 (78.7) |