Characteristic ACEF-MDRDlow (n=249) ACEF-MDRDmed (n=249) ACEF-MDRDhigh (n=250) P value
Laboratory characteristics Laboratory characteristics Laboratory characteristics Laboratory characteristics Laboratory characteristics
Hemoglobin (g/dl) (n=738) 13.5 ± 2.01 13.2 ± 1.77 12.2 ± 1.98*** <0.001
Blood urea nitrogen (n=621) 21.0 ± 11.1 28.1 ± 14.7*** 40.2 ± 21.1*** <0.001
Creatinine 0.90 ± 0.16 1.00 ± 0.23** 1.71 ± 0.81*** <0.001
GFR-MDRD 91.8 ± 23.7 79.7 ± 23.5*** 46.2 ± 21.5*** <0.001
BNP (n=44) 27.9 (20.4-64.2) 70.7 (33.3-116.0) 30.3 (21.5-40.9) 0.09
NT-proBNP (n=211) 941.0 (498.0-2660.0) 1537.0 (634.0-4850.0) 2798.0 (560.0-5310.0) * 0.03
Sodium (n=739) 138.0 ± 4.0 138.0 ± 3.9 137.0 ± 6.0 0.06
Albumin (n=426) 3.94 ± 0.60 3.92 ± 0.69 3.74 ± 0.70*** <0.001
Medications Medications Medications Medications Medications
ACE inhibitors (%) 171 (68.7%) 162 (65.1%) 160 (64.0%) 0.51
Angiotensin receptor blockers (%) 82 (32.9%) 84 (33.7%) 101 (40.4%) 0.16
Beta blockers (%) 224 (90.0%) 229 (92.0%) 229 (91.6%) 0.70
Mineralocorticoid receptor blockers (%) 149 (59.8%) 160 (64.3%) 140 (56.0%) 0.17
Diuretics (%) 96 (38.6%) 114 (46.0%) 113 (46.3%) 0.14
Digoxin (%) 22 (8.8%) 39 (15.7%) 28 (11.5%) 0.06
Outcomes Outcomes Outcomes Outcomes Outcomes
At least one hospitalization during follow up (%) (n=670) 112 (51.1%) 137 (60.1%) 151 (67.7%)*** 0.002
Total number of hospitalizations during follow up (%) (n=668) 1.00 (0.00-1.00) 1.00 (0.00-2.00) 1.00 (0.00-2.25)*** <0.001
All-cause mortality (%) 27 (10.8%) 40 (16.1%) 75 (30.0%) <0.001