CpDNA regions Taxonomic groups Number of accessions Total Length (bp) Parsimony informative sites Number of haplotypes Haplotypes diversity Nucleotide diversity (Pi) Average number of nucleotide difference (k) Indel events A+T (%)
trnT-L Citrullus lanatus 78 951-954 0 4 0.44 0 0 3 76.1
C. mucosospermus 16 950-953 0 3 0.34 0 0 2 75.8
C. amarus 22 950-953 0 5 0.52 1 x 10-4 0.09 4 75.9
C. colocynthis 22 948-954 6 12 0.92 28 x 10-4 2.65 5 76.0
ndhF-rpl32 C. lanatus 78 650-652 0 8 0.24 0.4 x 10-4 0.027 5 76.3
C. mucosospermus 16 651-652 0 3 0.25 1.9 x 10-4 0.125 0 76.8
C. amarus 22 651-653 2 6 0.71 10.5 x 10-4 0.68 1 76.8
C. colocynthis 22 650-653 1 11 0.80 7 x 10-4 0.45 6 76.3
trnT-L & ndhF-rpl32
C. lanatus
78
1601-1605
0
12
0.56
0.2 x 10-4
0.025
8
76.2
C. mucosospermus 16 1601-1604 0 5 0.53 0.8 x 10-4 0.125 2 76.2
C. amarus 22 1602-1604 2 8 0.81 4 .8 x 10-4 0.78 6 76.2
C. colocynthis 22 1599-1605 7 16 0.96 19.5 x 10-4 3.10 12 76.1