Country or region case_pre death_pre case_post death_post reduction
The United Kingdom 254394 40686 44042 5678 0.194
United States of America 1734040 110220 2204054 45830 0.673
France 148436 29149 19855 1033 0.735
Germany 181482 8711 22701 464 0.574
Netherlands 46257 6016 6147 137 0.829
Spain 239650 28232 34846 267 0.935
Italy 232664 33964 12674 1217 0.342
Iran (Islamic Republic of) 148950 8351 135084 9451 -0.248
Brazil 465166 36455 1762348 59364 0.57
Sweden 37113 4694 41650 1066 0.798
Republic of Korea 11468 274 2511 28 0.533
Japan 16851 916 11105 110 0.818
Switzerland 30789 1676 3124 29 0.829
Belgium 58751 9628 7117 231 0.802
Denmark 11633 593 1757 23 0.743
Czechia 9230 328 5570 60 0.697
Portugal 32203 1485 17176 255 0.678
Austria 16638 672 3484 47 0.666
Philippines 18086 1011 56304 1112 0.647
China 84570 4645 1930 39 0.632
United Arab Emirates 33896 281 24092 74 0.629
Israel 17071 295 39373 269 0.605
Algeria 9267 715 16217 546 0.564
Dominican Republic 16908 539 40707 683 0.474
Nigeria 9855 361 29093 566 0.469
Argentina 14702 670 127198 3339 0.424
Ecuador 38571 3642 39577 2205 0.41
Canada 89741 7800 22499 1158 0.408
Pakistan 69496 2172 200904 3863 0.385
Turkey 163103 4711 60212 1073 0.383
South Africa 30967 1080 377085 8218 0.375
Poland 23571 1166 18009 590 0.338
Hungary 3867 548 531 51 0.322
Bangladesh 47153 930 168957 2337 0.299
India 182143 7466 1105802 33233 0.267
Indonesia 26473 1883 67184 3569 0.253
Republic of Moldova 8098 359 14007 464 0.253
Ukraine 23672 810 39151 1009 0.247
Romania 19133 1334 22142 1187 0.231
Sudan 4800 372 6502 391 0.224
Mexico 84627 13699 277647 35170 0.217
Iraq 6179 370 96047 4724 0.179
Panama 12531 393 43375 1129 0.17
Bolivia (Plurinational State of)
8731
465
55404
2855
0.032
Egypt 23449 1271 66964 3660 -0.008
Colombia 26688 1259 191740 10056 -0.112
Chile 94858 2264 243901 7528 -0.293
Ireland 24929 1683 897 80 -0.321
Russian Federation 405843 6142 395006 8464 -0.416
Saudi Arabia 83384 746 177010 2274 -0.436
Afghanistan 15094 376 20887 922 -0.772
Peru 148285 5465 218265 14542 -0.808
Belarus 41658 276 25030 301 -0.815