Schizophrenia n (%) Schizophrenia n (%) Healthy Control n (%)
p-value
History of suicide attempt No history of suicide attempt
Gender Male 34 (59.6) 32 (53.3) 53 (44.2) 0.619
Female 23 (40.4) 28 (46.7) 67 (55.8)
Marital Status Single 41 (71.9) 35 (58.3) 41 (34.2) 0.043
Married 16 (28.1) 25 (41.7) 79 (65.8)
Education Level None 8 (14.0) 11 (18.3) 3 (2.5) 0.138
Primary 27 (47.4) 31 (51.7) 28 (23.3)
Secondary 13 (22.8) 12 (20.0) 30 (25.0)
University 9 (15.8) 6 (10.0) 59 (49.2)
Socioeconomic Level * No income 11 (19.3) 22 (36.7) 7 (5.8) 0.073
Low 22 (38.6) 17 (28.3) 34 (28.3)
Intermediate 24 (42.1) 19 (31.7) 50 (41.7)
High 0 (0.0) 2 (3.3) 29 (24.2)
Employment Unemployed 35 (61.4) 39 (65.0) 24 (20.0) 0.018
Employed 22 (38.6) 21 (35.0) 96 (80.0)
Age Age Mean ± SD Mean ± SD Mean ± SD 0.416
47.51±24.83 43.96±18.33 42.27±29.11