Characteristic Tofacitinib group, n=59 Control group, n=68 p
Age, years 52 (45-62) 57 (44-65) 0.38
Male gender, n (%) 33 (55.9) 38 (55.9) 1.00
BMI, kg/m2 29.2 (27.2-32.8) 28.7 (26.5-33.5) 0.76
Time from disease onset to enrollment, days 9 (7-12) 8 (5-11) 0.12
Persistent fever, n (%) 48 (81.4) 43 (63.2) 0.03
CRP>50 mg/L, n (%) 30 (50.8) 65 (95.6) <0.01
Comorbidities, n (%)
Hypertension 27 (45.8) 32 (47.1) 1.00
Diabetes 11 (18.6) 11 (16.2) 0.82
Obesity 16/42 (38.1) 22/49 (44.9) 0.53
History of stroke 2 (3.4) 1 (1.5) 0.60
History of myocardial infarction 3 (5.1) 2 (2.9) 0.66
Malignancy 3 (5.1) 2 (2.9) 0.66
COPD 1 (1.7) 2 (2.9) 1.00
Other* 26 (44.1) 32 (47.1) 0.86
Oxygen saturation, % 95 (94-96) 94 (94-95) <0.01
Extent of lung involvement on CT, n (%)
0-24% 10 (16.9) 2 (2.9) 0.01
25-49% 41 (69.5) 22 (32.4) <0.01
50-74% 8 (13.6) 32 (47.1) <0.01
≥75 0 6 (8.8) 0.03
Missing data 0 6 (8.8) 0.03
Body temperature (axillary), °C 38.0 (37.5-38.5) 37.4 (37.0-38.3) <0.01
Blood parameters
White cells, ×109/L 5.3 (4.3; 6.5) 6.1 (4.8; 8.1) 0.05
Neutrophils, ×109/L 3.5 (2.7; 4.8) 4.3 (3.2; 6.2) 0.27
Lymphocytes, ×109/L 1.1 (0.8; 1.6) 1.2 (0.8; 1.5) 0.71
CRP, mg/L 53.0 (35.6; 87.6) 79.2 (60.3; 155.0) <0.01
LDH, U/L 479.0 (406.0; 615.8) 608.0 (489.0; 792.5) 0.01
Creatinine, mcmol/L 96.5 (84.5; 110.0) 98.9 (84.8; 110.1) 0.58
Concomitant therapy, n (%)
Antimalarials 45 (76.3) 60 (88.2) 0.10
Lopinavir-ritonavir 5 (8.5) 9 (13.2) 0.57
Glucocorticoids 33 (57.9) 15 (22.1) <0.01
Azithromycin 38 (64.4) 53 (77.9) 0.12
Other antibiotics 35 (59.3) 50 (73.5) 0.13
Low molecular weight heparins 56 (94.9) 43 (63.2) <0.01