Table 1. Patient preoperative demographics Table 1. Patient preoperative demographics Table 1. Patient preoperative demographics Table 1. Patient preoperative demographics Table 1. Patient preoperative demographics
All
N=103 Group N
N=69 Group SCAP
N=34 p value
Gender (M/F) 67/36 (35%) 40/29 (42%) 27/7 (21%) 0.047
Age 73.9 ± 7.2 74.03 ± 0.88 73.51 ± 1.26 0.74
BMI  28.2 ± 5.7 28.4 ± 5.4 27.9 ± 6.4 0.71
BSA 1.88 ± 0.02 1.87 ± 0.22 1.91 ± 0.23 0.35
NYHA class 2.3 ± 0.82 2.4 ± 0.82 2.3 ± 0.83 0.63
I-II 53 (52%) 34 (49%) 19 (56%) 0.54
III-IV 50 (49%) 35 (51%) 15 (44%) 0.54
Hypertension 82 (80%) 55 (80%) 27 (79%) 1.0
Diabetes 28 (27%) 20 (29%) 8 (24%) 0.64
Smoker 12 (12%) 9 (13%) 3 (9%) 0.75
COPD 16 (16%) 8 (12%) 8 (24%) 0.15
GFR < 30ml/min. 5 (5%) 1 (1%) 4 (13%) 0.03
Logistic EuroSCORE II (%) 3.0 ± 2.67 2.9 ± 2.8 3.1 ± 2.5 0.6
< 4 81 (79%) 56 (81%) 25 (74%) 0.45
4-8 16 (16%) 10 (15%) 6 (18%) 0.77
> 8 6 (6%) 3 (4%) 3 (9%) 0.39
Redo AVR 5 (5%) 5 (7%) 0 (0%) 0.17
LVEF (%) 59.6 ± 10.4 60.8 ± 9.1 57.0 ± 12.4 0.08
> 50 83 (81%) 59 (86%) 24 (71%) 0.11
30-50 19 (18%) 10 (15%) 9 (27%) 0.18
< 30 1 (1%) 0 (0%) 1 (2.9%) 0.33
Peak gradient (mmHg) 65.3 ± 26.9 67.02 ± 28.0 32.1 ± 25.0 0.41
Mean gradient (mmHg) 39.0 ± 17.0 39.6 ± 17.4 37.8 ± 16.2 0.61
EOA (cm2) 0.78 ± 0.26 0.78 ± 0.27 0.84 ± 0.23 0.24
Biscupid aortic valve 16 (16%) 6 (9%) 10 (29%) 0.01
AVR, aortic valve replacement; BMI, body mass index; BSA, body surface area; COPD, chronic obstructive pulmonary disease; EOA, effective orifice area; GFR, glomerular filtration rate; LVEF, left ventricle ejection fraction; NYHA, New-York heart association. AVR, aortic valve replacement; BMI, body mass index; BSA, body surface area; COPD, chronic obstructive pulmonary disease; EOA, effective orifice area; GFR, glomerular filtration rate; LVEF, left ventricle ejection fraction; NYHA, New-York heart association. AVR, aortic valve replacement; BMI, body mass index; BSA, body surface area; COPD, chronic obstructive pulmonary disease; EOA, effective orifice area; GFR, glomerular filtration rate; LVEF, left ventricle ejection fraction; NYHA, New-York heart association. AVR, aortic valve replacement; BMI, body mass index; BSA, body surface area; COPD, chronic obstructive pulmonary disease; EOA, effective orifice area; GFR, glomerular filtration rate; LVEF, left ventricle ejection fraction; NYHA, New-York heart association. AVR, aortic valve replacement; BMI, body mass index; BSA, body surface area; COPD, chronic obstructive pulmonary disease; EOA, effective orifice area; GFR, glomerular filtration rate; LVEF, left ventricle ejection fraction; NYHA, New-York heart association.