Tree Species/Components Bole Branch Twig Leaf Fine root Courroot Litter
Alnus nepalensis 2216.98:11.28:1 1279.79:22:1 860.36:17.2:1 578.7:40.2:1 860.36:17.2:1 1023.6:12.4:1 794.54:44.8:1
Quercus leucotrichophora 1113.43:11.16:1 903.4:13.4:1 784.56:9.7:1 460.9:19.7:1 784.56:9.7:1 681.9:11.24:1 768.79:22.9:1
Rhodendron arboreium 1307.38:13.8:1 920.1:18.9:1 882.1:12.8:1 236.9:9.6:1 882.1:12.8:1 623.16:10.4:1 459.53:12.5:1
Pyrus pashia 2166.51:22.98:1 1416.3:29.5:1 1454.21:17.6:1 1637.9:77.3:1 1454.21:17.6:1 1033.34:18.2:1 2845.9:119.1:1
Lyonia ovalifolia 2245.1:25.4:1 1450.98:30.8:1 1420.99:17.9:1 1872.4:90:1 1420.99:17.9:1 1108.49:19.7:1 3502.76:148.7:1
Myrica esculenta 2301.5:9.8:1 1515.69:23.9:1 2096.7:42.2:1 1410.3:77.3:1 2096.7:42.2:1 1094.83:12.3:1 3875.1:25.1:1
Quercus floribunda 1976:26:1 1345.65:28.6:1 1323.4:20.2:1 468.2:22.1:1 1323.4:20.2:1 866.69:17.3:1 659.86:27.8:1
Litsea umbrosa 2252.63:9.8:1 1481.4:24.6:1 2050.2:42.1:1 1416.1:77.1:1 2050.2:42.1:1 1063.89:12.3:1 3772.1:214:1
Aesculus indica 2307.68:8.8:1 1520:22:02 2103.1:40.3:1 1476.2:76:1 2103.1:40.3:1 1098.1:11.7:1 3891.11:208.4:1
Juglans regia 1635.66:9.5:1 1182.94:14.8:1 2204.7:33.6:1 1293.63:26.5:1 2204.7:33.6:1 848.74:13.6:1 3832.51:137.8:1
Benthamidia capitata 1532.18:7.4:1 1147.9:13.7:1 2200.2:11:1 1287.6:34.7:1 2200.2:11:1 849.79:8.6:1 29554.4:841.8:1
Understory
Herbs above ground 355.2:12.2:1
Herbs below ground 709.17:14.4:1
Shrubs stem 587.33:18.6:1
Shrubs leaf 141.85:6.1:1
Shrubs root 1438.8:39.4:1