Sites/vegetation Components Biomass kg/ha Nitrogen (kg/ha) Phosphorus (kg/ha)
AER
A. nepalensis Bole 7122.22 ± 471.40 56.97 ± 6.57 1.43 ± 0.10
Branch 4396.63 ± 461.50 48.19 ± 5.38 1.54 ± 0.27
Twig 1741.04 ± 311.23 32.87 ± 8.60 1.33 ± 0.36
Leaf 1067.29 ± 436.10 36.05 ± 14.96 0.80 ± 0.31
Stump root 112.66 ± 7.62 0.53 ± 0.05 0.03 ± 0.002
Fine root 387.76 ± 280.05 3.73 ± 2.83 0.20 ± 0.14
Coarse root 507.60 ± 259.62 2.85 ± 1.65 0.21 ± 0.10
Litter 803.33 ± 212.16 19.02 ± 6.36 0.43 ± 0.14
Herbs Herbs above 2113.33 ± 202.06 32.77 ± 5.64 2.67 ± 0.51
Herbs below 753.33 ± 172.16 6.61 ± 2.18 0.45 ± 0.12
Shrubs Shrubs stem 3193.33 ± 272.06 47.15 ± 5.53 2.53 ± 0.26
Shrubs root 1313.33 ± 212.10 16.03 ± 5.43 0.40 ± 0.80
ALR
A. nepalensis Bole 129555.48±272.16 1036.44 ± 262.10 26.06 ± 0.09
Branch 46736.14 ± 8107.54 512.35 ± 92.02 16.43 ± 1.80
Twig 7364.03 ± 1230.74 139.06 ± 24.65 5.66 ± 0.99
Leaf 7023.61 ± 1621.60 237.27 ± 55.31 5.31 ± 1.3
Stump root 6290 ± 578.12 29.83 ± 3.91 1.73 ± 0.15
Fine root 5554.57 ± 577.35 53.56 ± 6.09 2.94 ± 0.30
Coarse root 2329.70 ± 507.15 13.12 ± 3.72 0.99 ± 0.24
Litter 1560 ± 527.36 36.9 ± 13.44 0.83 ± 0.31
Q. leucotrichophora Bole 17845.01 ± 3458.43 82.29 ± 30.92 7.66 ± 1.8
Branch 11724.80 ± 3259.74 96.51 ± 38.08 6.07 ± 2.02
Twig 5566.26 ± 2021.77 60.72 ± 22.99 4.54 ± 1.63
Leaf 2042.97 ± 486.89 39.51 ± 10.09 2.05 ± 0.38
Stump root 11911.27 ± 2470.95 56.71 ± 16.84 4.13 ± 0.82
Fine root 2465.27 ± 1051.09 17.73 ± 9.10 1.53 ± 0.64
Coarse root 406.14 ± 157.01 2.11 ± 1.07 0.2 ± 0.08
Litter 1100 ± 502.29 14.86 ± 6.78 0.59 ± 0.25
R. arboreum Bole 31301.59 ± 5050.68 162.21 ± 28.23 11.12 ± 2.19
Branch 12061.06 ± 2516.99 113.27 ± 22.52 5.78 ± 1.74
Twig 10262.44 ± 2128.09 99.93 ± 26.58 5.63 ± 0.65
Leaf 3079.02 ± 284.23 53.52 ± 4.89 3.32 ± 0.29
Stump root 11636.61 ± 2997.30 66.42 ± 16.38 4.65 ± 1.75
Fine root 5289.60 ± 1239.62 38.89 ± 8.88 3.64 ± 1.28
Coarse root 1705.80 ± 472.93 10.89 ± 2.90 0.81 ± 0.31
Litter 554 ± 132.79 6.45 ± 196 0.48 ± 0.08
Associated Species Bole 26958.46 ± 1664.32 144.60 ± 15.49 6.1 ± 0.39
Branch 17521.89 ± 2654.37 165.65 ± 26.27 5.6 ± 0.85
Twig 8213.16 ± 2659.01 111.81 ± 40.83 3.5 ± 1.15
Leaf 5487.41 ± 1371.52 105.27 ± 28.37 1.36 ± 0.29
Stump root 10900.22 ± 2592.36 55.96 ± 14.56 1.92 ± 0.49
Fine root 1108.48 ± 119.79 9.22 ± 1.55 0.5 ± 0.06
Coarse root 140.30 ± 17.98 0.75 ± 0.11 0.04 ± 0.005
Litter 975.2 ± 60.18 15.87 ± 0.76 0.13 ± 0.02
Herbs Herbs above 1840 ± 69.28 28.53 ± 4.86 2.32 ± 0.46
Herbs below 580 ± 79.18 5.09 ± 0.64 0.35 ± 0.03
Shrubs Shrubs stem 2340 ± 49.23 34.55 ± 5.46 1.85 ± 1.69
Shrubs leaf 850 ± 69.28 16.13 ± 5.29 2.6 ± 0.82
Shrubs root 7040 ± 45.32 11.23 ± 0.45 0.16 ± 0.08
AYM
A. nepalensis Bole 17073.57 ± 2450.90 136.58 ± 20.04 3.43 ± 0.09
Branch 6918.02 ± 1331.78 75.84 ± 15.19 2.43 ± 0.34
Twig 1597.84 ± 215.82 30.17 ± 4.29 1.22 ± 0.17
Leaf 1516.56 ± 268.09 51.23 ± 9.15 1.14 ± 0.22
Stump root 6650 ± 108.24 31.53 ± 1.29 1.8 ± 0.025
Fine root 5324.57 ± 78.12 51.34 ± 0.67 2.82 ± 0.053
Coarse root 2099.70 ± 88.42 11.8 ± 0.28 0.89 ± 0.043
Litter 313 ± 108.42 7.41 ± 2.50 0.16 ± 0.055
Q. leucotrichophora Bole 39671.14 ± 5162.07 182.94 ± 44.87 17.03 ± 2.40
Branch 26910.32 ± 5009.18 221.51 ± 50.09 13.95 ± 2.55
Twig 16150.20 ± 5025.39 176.19± 57.78 13.17 ± 4.07
Leaf 8930.15 ± 3786.54 172.70 ± 77.17 8.9 ± 3.39
Stump root 14437.75 ± 2564.41 68.74 ± 16.08 5 ± 0.85
Fine root 9125.57 ± 1515.91 65.64 ± 14.61 5.6 ± 0.92
Coarse root 1291.17 ± 377.74 6.72 ± 2.52 0.6 ± 0.19
Litter 1340 ± 461.97 18.11 ± 6.30 0.72 ± 0.26
R. arboreum Bole 15770.90 ± 1741.85 81.72 ± 9.32 5.6 ± 0.34
Branch 7250.90 ± 1345.28 68.10 ± 12.68 3.48 ± 0.56
Twig 4987.73 ± 1082.75 48.57 ± 9.53 2.73 ± 0.76
Leaf 1480.62 ± 339.06 25.73 ± 5.82 1.5 ± 0.36
Stump root 8780.94 ± 1285.48 50.12 ± 6.98 3.51 ± 0.38
Fine root 3407.39 ± 457.44 25.05 ± 3.26 2.35 ± 0.24
Coarse root 1420.80 ± 3.22.16 9.07 ± 1.97 0.68 ± 0.14
Litter 490.33 ± 62.59 5.70 ± 0.88 0.42 ± 0.04
Associated Species Bole 15300.12 ± 783.30 82.06 ± 5.46 3.49 ± 0.17
Branch 8590.08 ± 193.30 81.21 ± 1.95 2.76 ± 0.06
Twig 4994.39 ± 323.14 67.9 ± 5.02 2.13 ± 0.14
Leaf 2624.31 ± 174.91 50.34 ± 3.38 0.65 ± 0.05
Stump root 7418.83 ± 630.22 38.08 ± 3.66 1.3 ± 0.121
Fine root 556.02 ± 36.96 4.62 ± 0.30 0.25 ± 0.014
Coarse root 2967.10 ± 656.60 15.99 ± 3.84 0.91 ± 0.21
Litter 1821.63 ± 62.59 29.65 ± 1.09 0.24 ± 0.01
Herbs Herbs above 1657 ± 463.39 25.69 ± 5.23 2 ± 0.49
Herbs below 1232.33 ± 267.53 10.8 ± 2.60 0.74 ± 0.14
Shrubs Shrubs stem 2137 ± 463.39 31.55 ± 5.70 1.69 ± 0.38
Shrubs leaf 1232.3 ± 267.53 23.3 ± 1.29 3.78 ± 0.82
Shrubs root 1512.33 ± 267.53 18.46 ± 1.06 0.46 ± 0.12
AMOM
A. nepalensis Bole 71308.03 ± 7374.07 570.46 ± 78.57 14.34 ± 1.72
Branch 23905.57 ± 2497.11 262.07 ± 31.46 8.4 ± 0.64
Twig 2618.03 ± 966.88 49.44 ± 18.69 2 ± 0.76
Leaf 2828.18 ± 727.19 95.54 ± 25.08 2.1 ± 0.61
Stump root 2036.66 ± 225.17 9.65 ± 1.45 0.56 ± 0.07
Fine root 5381.24 ± 235.87 51.88 ± 2.95 2.85 ± 0.15
Coarse root 2156.37 ± 205.80 12.14 ± 1.69 0.91 ± 0.12
Litter 772.07 ± 215.17 18.28 ± 7.14 0.41 ± 0.15
Q. leucotrichophora Bole 47477.69 ± 4165.96 218.9 ± 4.56 20.38 ± 1.48
Branch 29297.79 ± 2348.16 241.16 ± 13.52 15.19 ± 1.23
Twig 11153.91 ± 1650.18 121.68 ± 16.92 9.09 ± 1.35
Leaf 5251.43 ± 623.11 101.56 ± 11.16 5.27 ± 0.93
Stump root 29469.51 ± 2400.87 140.32 ± 6.43 10.22 ± 0.83
Fine root 5378.75 ± 753.98 38.69 ± 3.94 3.34 ± 0.46
Coarse root 699.35 ± 299.48 3.64 ± 1.51 0.36 ± 0.15
Litter 1306.66 ± 338.24 17.66 ± 4.33 0.70 ± 0.17
R. arboreum Bole 23943.26 ± 2390.19 124.07 ± 14.64 8.5 ± 1.37
Branch 9609.92 ± 1089.08 90.25 ± 9.69 4.6 ± 0.93
Twig 8063.82 ± 1021.57 78.52 ± 14.81 4.4 ± 0.19
Leaf 2695.03 ± 546.09 46.84 ± 9.39 2.9 ± 0.60
Stump root 9340.42±1035.87 53.3 ± 5.66 3.7 ± 0.73
Fine root 3914.89 ± 276.85 28.78 ± 2.00 2.7 ± 0.42
Coarse root 1921.98 ± 703.55 12.27 ± 4.32 0.9 ± 0.45
Litter 877.33 ± 62.27 10.2 ± 0.44 0.7 ± 0.09
Associated Species Bole 57210.13 ± 1818.16 306.87 ± 12.74 13.07 ± 0.42
Branch 30348.84 ± 549.95 286.9 ± 6.82 9.7 ± 0.17
Twig 23627.44 ± 348.60 321.66 ± 5.53 10.07 ± 0.14
Leaf 6981.50 ± 474.54 133.93 ± 9.59 1.73 ± 0.109
Stump root 17596.93 ± 326 90.34 ± 2.58 3.11 ± 0.06
Fine root 16812.69 ± 46.50 139.88 ± 0.43 7.58 ± 0.02
Coarse root 7676.94 ± 48.93 41.37 ± 0.344 2.35 ± 0.015
Litter 2322.43 ± 76.66 37.80 ± 1.30 0.3 ± 0.005
Herbs Herbs above 949.6 ± 71.01 14.72 ± 1,09 1.19 ± 0.04
Herbs below 149.3 ± 41 1.31 ± 0.39 0.09 ± 0.022
Shrubs Shrubs stem 1970.3 ± 61.01 29.09 ± 4.63 1.56 ± 0.08
Shrubs leaf 1465.2 ± 71.11 27.82 ± 5.67 4.5 ± 0.25
Shrubs root 442 ± 51.21 5.39 ± 1.07 0.13 ± 0.038
AMR
A. nepalensis Bole 176541.57 ± 2057.12 1412.33 ± 99.20 35.51 ± 1.05
Branch 58302.14 ± 2357.022 639.15 ± 31.02 20.4 ± 0.78
Twig 4793.08 ± 457.56 90.51 ± 9.76 3.6 ± 0.36
Leaf 4693.08 ± 578.12 158.54 ± 19.56 3.5 ± 0.49
Stump root 2882.33 ± 116.27 13.66 ± 0.89 0.79 ± 0.02
Fine root 2332.04 ± 106.77 22.48 ± 1.22 1.2 ± 0.054
Coarse root 775.97 ± 146.17 4.37 ± 0.67 0.3 ± 0.044
Litter 2432.33 ± 106.77 57.6 ± 3.04 1.3 ± 0.06
Q. leucotrichophora Bole 23033.16 ± 942.80 106.21 ± 15.44 9.8 ± 0.54
Branch 13384.04 ± 952.83 110.17 ± 11.35 6.9 ± 0.47
Twig 3310.51 ± 931.110 36.11 ± 10.88 2.7 ± 0.76
Leaf 1609.68 ± 141.42 31.13 ± 3.11 1.61 ± 0.08
Stump root 8733.24 ± 942.80 41.58 ± 7.32 3.02 ± 0.31
Fine root 1442.32 ± 471.40 10.37 ± 4.07 0.89 ± 0.28
Coarse root 111 ± 4.02 0.57 ± 0.03 0.05 ± 0.002
Litter 1186.66 ± 182.35 16.03 ± 2.88 0.63 ± 0.09
R. arboreum Bole 35695.75 ± 912.10 184.98 ± 10.19 12.68 ± 1.17
Branch 14314.08 ± 952.80 134.44 ± 8.05 6.87 ± 0.88
Twig 12429.74 ± 852.30 121.04 ± 14.87 6.82 ± 0.16
Leaf 3008.85 ± 122.40 52.30 ± 16.20 3.24 ± 1.03
Stump root 14156.61 ± 942.80 80.80 ± 5.17 5.66 ± 0.80
Fine root 5855.08 ± 902.50 43.04 ± 6.75 4.0 ± 1.005
Coarse root 1921.59 ± 150.07 12.27 ± 0.91 0.92 ± 0.038
Litter 1180 ± 181.90 13.73 ± 1.65 1.02 ± 0.19
Associated Species Bole 1477.50 ± 471.40 7.92 ± 3.03 0.33 ± 0.10
Branch 916.40 ± 141.42 8.66 ± 1.38 0.29 ± 0.04
Twig 401.49 ± 72.08 5.46 ± 1.15 0.17 ± 0.03
Leaf 716.31 ± 94.28 13.74 ± 1.93 0.17 ± 0.249
Stump root 473.88 ± 188.56 2.43 ± 1.11 0.08 ± 0.036
Fine root 3.84 ± 0.94 0.03 ± 0.009 0.0017 ± 0.0004
Coarse root 3.74 ± 0.54 0.02 ± 0.007 0.0011 ± 0.000308
Litter 390 ± 114.40 6.34 ± 1.96 0.05 ± 0.03
Herbs Herbs above 2400 ± 56.56 37.21 ± 2.67 3.03 ± 0.11
Herbs below 960 ± 24.06 8.43 ± 0.911 0.58 ± 0.056
Shrubs Shrubs stem 3440 ± 16.46 50.79 ± 6.62 2.72 ± 0.10
Shrubs leaf 1220 ± 55.12 23.16 ± 3.87 3.74 ± 0.20
Shrubs root 1440 ± 32.12 17.5 ± 2.72 0.44 ± 0.066
AOOM
A. nepalensis Bole 131461.01 ± 20847 1051.68 ± 173.29 26.44 ± 4.43
Branch 42088.13 ± 6056.67 461.40 ± 69.20 14.79 ± 1.20
Twig 4084.90 ± 1300.21 77.14 ± 25.01 3.14 ± 1.04
Leaf 3441.91 ± 614.69 116.27 ± 21.26 2.6 ± 0.53
Stump root 2303.33 ± 176.44 10.92 ± 1.02 0.63 ± 0.043
Fine root 1896.75 ± 165.56 18.28 ± 1.70 1 ± 0.08
Coarse root 651.94 ± 135.12 3.67 ± 1.00 0.27 ± 0.06
Litter 1393.33 ± 165.56 32.99 ± 4.24 0.74 ± 0.08
Q. leucotrichophora Bole 120637.89 ± 8717.49 556.33 ± 113.06 51.80 ± 4.61
Branch 70943.81 ± 8725.76 583.98 ± 95.60 36.78 ± 4.41
Twig 20557.50 ± 8734.10 224.27 ± 99.62 16.76 ± 7.06
Leaf 10337.92 ± 2931.31 199.93 ± 60.74 10.38 ± 2.41
Stump root 55168.94 ± 11465 262.69 ± 79.32 19.13 ± 3.80
Fine root 10243.32 ± 2959.07 73.69 ± 27.02 6.36 ± 1.80
Coarse root 577.27 ± 131.11 3 ± 0.77 0.30 ± 0.06
Litter 3216.66 ± 138.60 43.47 ± 3.13 1.73 ± 0.08
R. arboreum Bole 6239.63 ± 1161.46 32.33 ± 6.34 2.21 ± 0.47
Branch 2901.16 ± 1039.39 27.24 ± 9.41 1.3 ± 0.67
Twig 2182.53 ± 579.51 21.2 ± 7.19 1.19 ± 0.21
Leaf 546.65 ± 204.73 9.5 ± 3.52 0.59 ± 0.22
Stump root 2225.52 ± 614.11 12.7 ± 3.35 0.89 ± 0.35
Fine root 969.91 ± 413.76 7.13 ± 2.96 0.6 ± 0.38
Coarse root 329.47 ± 130.46 2.10 ± 0.80 0.15 ± 0.08
Litter 373.33 ± 96.14 4.34 ± 0.97 0.32 ± 0.096
Associated Species Bole 41253.88 ± 136.95 221.28 ± 1.03 9.4 ± 0.03
Branch 21862.49 ± 137.04 206.6 ± 1.85 7.04 ± 0.04
Twig 6190.30 ± 115.40 84.27 ± 1.78 2.64 ± 0..5
Leaf 3241.63 ± 57.22 62.18 ± 1.24 0.80 ± 0.006
Stump root 10848.35 ± 102.93 55.69 ± 0.74 1.9 ± 0.02
Fine root 4014.20 ± 31.24 33.39 ± 0.288 1.8 ± 0.01
Coarse root 1367.30 ± 3.07 7.3 ± 0.02 0.41 ± 0.009
Litter 2563.33 ± 15.94 41.7 ± 0.26 0.34 ± 0.004
Herbs Herbs above 10262.44 ± 349.09 26.36 ± 7.63 2.1 ± 0.35
Herbs below 800 ± 312.23 7.0 ± 3.38 0.48 ± 0.23
Shrubs Shrubs stem 2880 ± 134.12 42.52 ± 12. 2.28 ± 0.18
Shrubs leaf 1260 ± 221.18 23.9 ± 11.73 3.8 ± 1.10
Shrubs root 1080 ± 349.09 13.18 ± 6.73 0.33 ± 0.065