Sites/Variables Bole Branch Twig Foliage Catkin Stump root Lateral root Fine root
AER
A. nepalensis 2.45±1.33 0.75±0.93 2.15±1.2 0.15±1.2 - 2.07±0.3 1.73±0.2 0.72±0.2
APDF
A. nepalensis 29.69±5 9.33±3.6 1.4±0.99 1.86±1.3 0.53±0.3 6.78±1.4 4.28±0.8 0.6±0.22
Q. leucotrichophora 8.43±3.2 5.64±3.21 2.83±1.6 0.94±0.4 - 5.55±2.0 1.2±0.85 0.22±0.11
R. arboreum 14.76±4.1 5.61±2.05 4.71±1.7 1.56±0.1 - 5.42±2.4 2.56±1 0.81±0.38
P. pashia 12.27±1.2 7.83±2.15 3.6±2.16 2.71±1.06 - 4.76±2.1 0.48±0.1 0.05±0.01
L. ovalifolia 0.67±0.46 0.53±0.01 0.24±0.0 0.07±0.01 - 0.32±0.1 0.03±0 0.01±0.001
ALR
A. nepalensis 8.01±1.4 3.25±0.77 0.75±0.1 0.71±0.1 0.16±0.04 1.74±0.3 0.48±0.2 0.21±0.12
Q. leucotrichophora 18.64±2.9 12.64±2.8 7.59±2.8 4.19±2.1 - 6.78±1.4 4.28±0.8 0.6±0.22
R. arboreum 7.41±1 3.4±0.77 2.34±0.6 0.69±0.2 - 4.12±0.7 1.6±0.26 0.66±0.19
L. ovalifolia 0.43±0.2 0.19±0.08 0.04±0.0 0.03±0.0 - 0.16±0.0 0.01±00 0.006±0.001
N. pallens 9±4.4 5.49±3.5 3.29±2.0 1.66±1. - 4.62±3.0 0.68±0.2 0.10±0.03
P. pashia 1.86±0.45 1.02±0.1 0.65±0.1 0.20±0. - 0.85±0.3 0.04±0.0 1.35±0.38
M. esculenta 4.89±0.82 2.81±0.9 1.65±0.5 1±0.32 - 2.46±0.7 0.2±0.01 0.03±0.01
AMOM
A. nepalensis 33.51±3.4 11.23±1. 1.23±0.4 1.32±0. 0.27±0.1 5.72±2.4 2.16±1 0.80±0.38
L. ovalifolia 2.44±0.33 1.87±0.6 1.23±0.1 0.31±0.1 - 1.64±0.3 0.12±0.0 0.08±0.003
Q.leucotrichophora 22.31±1.9 13.76±1. 5.24±0.7 2.46±0.2 - 13.85±1 2.52±0.3 0.32±0.14
Q. floribunda 8.94±1.22 5.86±1.0 5.01±1.0 1±0.2 - 2.67±0.3 1.53±0.2 0.62±0.2
A. indica 7.8±4.5 3.07±1.77 2.81±1.62 0.49±0.28 - 1.68±0.97 5.8±3.35 2.74±1.58
R. arboreum 11.19±1.2 4.03±1.14 3.73±0.27 1.01±0.12 - 4.64±0.36 1.72±0.144 0.74±0.12
N. pallens 0.46±0.14 0.42±0.34 0.19±0.043 0.12±0.01 - 0.27±0.05 0.02±0.007 -
P. pashia 4.45±0.77 1.98±0.06 0.86±0.06 0.56±0.06 - 1.29±0.29 0.32±0.13 -
M. esculenta 1.9±0.47 1.14±0.32 0.58±0.144 0.67±0.20 - 0.69±0.11 0.08±0.02 0.0081±0.0002
V. cylindricum 3.4±0.64 2.39±0.66 0.75±0.22 0.67±0.15 - 1.34±0.32 0.4±0.29 -
L. umbrosa 0.88±0.16 0.23±0.06 0.08±0.02 0.01±0.10 - 0.34±0.07 0.02±0.00 0.02±0.01
AMR
A .nepalensis 82.97±10.88 27.4±5.89 2.27±1.56 2.27± 2.71 0.63±0.45 24.40±9.3 4.15±2.37 0.35±0.078
Q. leucotrichophora 10.82±8.15 6.29±3.15 1.55±2.15 0.75±0.57 - 4.10±3.15 0.67±0.2 0.04±0.01
R. arboreum 16.77±10.15 6.72±4.15 5.84±3.15 1.41±1.15 - 6.65±4.15 2.75±0.12 0.92±0.23
P. pashia 0.69±0.58 0.43±0.17 0.17±0.05 0.33±0.12 - 0.22±0.12 - -
AMOO
A. nepalensis 61.37±16.97 19.81±4.93 1.41±0.97 1.41±o.47 0.41±0.07 13.15±1.12 2.2±0.35 0.12±0.14
Q. leucotrichophora 56.77±7.09 33.7±7.09 9.66±7.09 4.59±2.37 - 25.40±9.3 4.35±2.37 0.35±0.078
Q. floribunda 10.56±1.66 6.45±2.84 1.56±0.50 0.63±0.31 - 1.82±0.54 0.93±0.30 0.31±0.17
R. arboreum 2.93±0.95 1.36±0.82 1.02±0.47 0.25±0.17 - 1.04±0.50 0.45±0.34 0.15±0.11
P. pashia 0.64±0.11 0.55±0.02 0.21±0.09 0.17±0.01 - 0.36±0.07 0.02±0.03 -
J. regia 2.57±1.07 0.38±0.04 0.19±0.02 0.04±0.01 - 0.66±0.11 0.36±0.01 0.14±0.4
A. indica 1.56±0.50 0.62±0.32 0.38±0.17 0.08±0.00 - 0.78±0.11 0.47±0.11 0.12±0.04
L. ovalifolia 1.64±0.78 0.87±0.16 0.55±0.22 0.23±0.17 - 0.70±0.11 0.03±0.02 0.02±0.01
B. capitata 1.02±0.21 0.64±0.11 0.28±0.06 0.17±0.01 - 0.48±0.04 0.05±0.03 -
N. pallens 1.45±0.13 0.86±0.32 0.26±0.06 0.19±0.05 - 0.29±0.06 0.22±0.1 0.07±0.01