Variable
All patients (n = 684) (100 %)
TCM (n = 18) (2.6 %) ICM (n = 496) (72.7 %) DCM (n = 170) (24.9 %)
p-Value
Laboratory on admission Laboratory on admission Laboratory on admission Laboratory on admission Laboratory on admission Laboratory on admission
Potassium [mmol/l] 4.2 ± 0.51 4.2 ± 0.75 4.2 ± 0.51 4.3 ± 0.55 0.71
Creatinine [mg/dl] 99 ± 59 113 ± 39 99 ± 57 96 ± 34 0.38
C-reactive protein [mg/dl] 13 ± 28 14 ± 13 13.2 ± 27 13.0 ± 29 0.96
Creatinkinase [x103 U/l] 4.4 ± 9.2 2.8 ± 2.0 4.6 ± 9.6 3.2 ± 3.2 0.48
NT pro-BNP [pg/ml]; Median (IQR) 2595 (538-5672) 2665 (189-5141) 2595 (672-7042) 2630 (451-5131) 0.42
Hemoglobin [g/dl] 8.9 ± 1.1 8.9 ± 1.1 8.9 ± 1.1 9.0 ± 1.0 0.76
White blood cell [x103 /µl] 8.6 ± 2.9 11 ± 2.4 8.6 ± 2.9 8.6 ± 3.0 0.005
Troponin [ng/ml] 2.7 ± 9.4 0.89 ± 0.87 2.9 ± 9.4 1.7 ± 4.6 0.15
Echocardiography at BL Echocardiography at BL Echocardiography at BL Echocardiography at BL Echocardiography at BL Echocardiography at BL
LVEF [%] 38 ± 14 26 ± 12 39.0 ± 14.6 38.4 ± 15 0.004
LA diameter [mm] 41 ± 7.6 42 ± 6.3 42 ± 22.4 42 ± 6.3 0.84
LVEDD [mm] 57 ± 8.9 58 ± 9.9 57 ± 8.8 56 ± 8.9 0.46
RV-pressure [mmHg] 30 ± 11 31 ± 9.2 29.5 ± 10.6 30.3 ± 13 0.66
Echocardiography at FU Echocardiography at FU Echocardiography at FU Echocardiography at FU Echocardiography at FU Echocardiography at FU
LVEF [%] 44.5 ± 13 47 ± 14* 44 ± 13 45 ± 13* 0.75
Absolute LVEF improvement [%] 6 ± 12 21 ± 13 6 ± 12 7 ± 14 0.002
LVEDD [mm] 55.9 ± 7.7 53 ± 6.5 55 ± 7.2 56 ± 8.7 0.46