Variables CD4+T<404/ul CD4+T≥404/ul P
All(n=105) (n=47) (n=58)
Male/female(n) 53/52 31/16 22/36 0.004
Age(years) 62.0(49.0-69.50) 66.0(54.0-75.0) 57.5(46.75-65.0) 0.004
Smoking history—No, % 4(3.8%) 1(2.1%) 3(5.2%) 0.626
History of alcohol intake—No, % 1(1.0%) 1(2.1%) 0(0%) 0.448
Symptoms and signs—No, % Symptoms and signs—No, % Symptoms and signs—No, % Symptoms and signs—No, % Symptoms and signs—No, %
Fever on admission 90(85.7%) 40(85.1%) 50(86.2%) 0.873
Nasal congestion 1(1.0%) 1(2.1%) 0(0%) 0.448
Headache 4(3.8%) 2(4.3%) 2(4.3%) 1.000
Cough 65(61.9%) 29(61.7%) 36(62.1%) 0.969
Sore throat 5(4.8%) 2(4.3%) 3(5.2%) 1.000
Sputum production 30(28.6%) 12(25.5%) 18(31.0%) 0.535
Fatigue 38(36.2%) 20(42.6%) 18(31.0%) 0.222
Shortness of breath 37(35.2%) 23(48.9%) 14(24.1%) 0.008
Nausea or vomiting 7(6.7%) 4(8.5%) 3(5.2%) 0.698
Myalgia or arthralgia 8(7.6%) 3(6.4%) 5(8.6%) 0.729
Chill 7(6.7%) 6(12.8%) 1(1.7%) 0.043
Throat congestion 2(1.9%) 0(0%) 2(3.4%) 0.501
Coexisting disorders—No, % Coexisting disorders—No, % Coexisting disorders—No, % Coexisting disorders—No, % Coexisting disorders—No, %
Diabetes 16(15.2%) 10(21.3%) 6(10.3%) 0.121
Hypertension 23(21.9%) 14(29.8%) 9(15.5%) 0.079
Coronary heart disease 9(8.6%) 6(12.8%) 3(5.2%) 0.293
Hepatitis B infection 2(1.9%) 2(4.3%) 0(0%) 0.198
COPD 1(1.0%) 1(2.1%) 0(0%) 0.448
SBP (mmHg) 129.0(118.0-137.0) 128.0(118.0-138.0) 129.0(118.75-135.8) 0.836
DBP (mmHg) 80.0(73.0-84.0) 78.0(71.25-85.0) 80.0(73.0-83.0) 0.824
Heart rate (min) 85.0(78.0-96.0) 84.0(78.0-97.0) 85.0(77.0-93.5) 0.619
Laboratory findings Laboratory findings Laboratory findings Laboratory findings Laboratory findings
WBC (×109/L) 5.03(3.96-7.04) 5.59(3.86-8.20) 4.96(4.03-6.50) 0.393
RBC (×1012/L) 4.2(3.7-4.6) 4.1±0.7 4.2±0.6 0.297
Hb (g/L) 125.0(117.0-140.0) 128.0±19.4 125.0±15.3 0.515
PLT (×109/L) 206.0(152.5-261.0) 176.0(125.0-229.0) 230.5(178.3-303.3) 0.001
LYM (%) 22.9(12.9-29.8) 14.2(6.3-23.5) 27.2(21.9-35.6) <0.001
LYM (×109/L) 1.13±0.5 0.79±0.3 1.35±0.4 <0.001
LYM <1.1×109 cells/L 52(49.5%) 40(76.9%) 12(23.1%) <0.001
ALT (U/L) 27.0(17.8-43.0) 24.0(17.0-40.5) 31.5(19.0-45.3) 0.384
AST (U/L) 29.0(20.0-42.0) 31.0(20.0-47.5) 25.5(20.3-38.0) 0.289
Cr (umol/L) 60.5(49.0-78.0) 68.50(53.8-85.8) 55.50(48.3-68.0) 0.005
eGFR (ml/min) 99.1(88.0-109.0) 90.5(59.0-107.22) 101.2(95.3-109.8) 0.006
UA (umol/L) 247.5(193.5-332.8) 253.0(182.0-343.8) 241.0(203.5-322.5) 0.817
D-D (mg/L) 0.56(0.34-3.95) 0.70(0.355-8.19) 0.54(0.34-3.42) 0.508
K (mmol/L) 4.1(3.6-4.4) 4.1(3.5-4.4) 4.1(3.7-4.4) 0.521
Na (mmol/L) 142.0(139.0-145.0) 141.5(139.0-146.0) 142.0(140.0-145.0) 0.795
Cl (mmol/L) 105.0(102.7-108.1) 104.3(103.1-108.3) 105.5(102.1-108.1) 0.646
TC (mmol/L) 3.64(3.27-4.32) 3.50(3.09-4.03) 3.84(3.41-4.52) 0.016
TG (mmol/L) 1.19(0.90-1.69) 1.23(0.95-1.63) 1.15(0.86-1.93) 0.983
HDL (mmol/L) 0.90(0.76-1.06) 0.90±0.338 0.90±0.234 0.285
LDL (mmol/L) 2.26(1.87-2.74) 2.10(1.74-2.60) 2.40(2.02-2.97) 0.031
CD3 cells count 706.0(459.5-921.0) 437.0(224.0-606.0) 881.5(760.8-1034.2) <0.001
CD4 cells count 437.0(268.5-561.0) 240.0(123.0-325.0) 546.5(475.0-651.5) <0.001
CD8 cells count 241.0(131.0-333.5) 153.0(64.0-242.0) 293.0(226.75-424.3) <0.001
CD4/CD8 1.76(1.31-2.29) 1.60(1.11-1.96) 1.88(1.44-2.64) 0.014
Abnormalities on chest CT—No,% Abnormalities on chest CT—No,% Abnormalities on chest CT—No,% Abnormalities on chest CT—No,% Abnormalities on chest CT—No,%
Ground-glass opacity 50(47.6%) 18(38.3%) 32(55.2%) 0.085
Local patchy shadowing 32(30.5%) 9(19.1%) 23(39.7%) 0.023
Treatment Treatment Treatment Treatment Treatment
Oxygen inhalation 85(81.0%) 42(93.3%) 43(78.2%) 0.035
Mechanical ventilation 10(9.5%) 8(17.4%) 2(3.7%) 0.041
Glucocorticoids 42(40.0%) 26(53.1%) 23(39.7%) 0.110
Antiviral treatment 103(98.1%) 46(97.9%) 57(98.3%) 1.000
Intravenous immunoglobulin 49(46.7%) 26(55.3%) 23(39.7%) 0.110
Antibiotic treatment 77(73.3%) 40(85.1%) 37(63.8%) 0.014
Antifungal treatment 5(4.8%) 3(6.4%) 2(3.4%) 0.655
Clinical outcome Clinical outcome Clinical outcome Clinical outcome Clinical outcome
Death (No,%) 22(21.0%) 20(42.6%) 2(3.4%) <0.001