Variable Non-use(n=74) HA-CMC(n=99) ORC(n=26) p
Skin incision to delivery(min) 5.26±2.05 5.56±2.50 5.54±2.37 0.687
OP time (min) 57.05±14.90 56.54±15.92 60.04±16.88 0.596
Anesthesia 1.000
Spinal 72(97.3%) 97(98.0%) 26(100.0%)
General 2(2.7%) 2(2.0%) 0(0.0%)
Skin closure 0.293
Suture 54(73.0%) 76(76.8%) 16(61.5%)
Staples 20(27.0%) 23(23.2%) 10(38.5%)
Neonatal BW(g) 3018.92±391.80 3082.87±379.82 2957.85±500.33 0.302
HB POD1 10.46±1.49 10.59±1.38 10.80±1.39 0.562
Hb↓POD1 0.85±0.80 0.92±0.76 0.63±0.76 0.226
Blood loss (cc) 339.86±182.63 339.39±189.29 340.38±179.45 1.000
WBC POD1 12817.57±3689.98 11839.53±2991.95 11446.15±2825.21 0.075
Post OP max BT(>24 hrs after OP) 37.31±0.39 37.27±0.37 37.14±0.31 0.128
Hospital length(days) 4.68±0.50 4.73±0.47 4.65±0.49 0.692
Readmission≦1 month for SSI 0(0.0%) 1(1.0%) 0(0.0%) 1.000
Postpartum clinic visits≦2 months 0.078
None 4(5.4%) 13(13.1%) 1(3.8%)
1 46(62.2%) 54(54.5%) 12(46.2%)
2 20(27.0%) 32(32.3%) 11(42.3%)
≧3 4(5.4%) 0(0.0%) 2(7.7%)
Adhesion 0.703
None 71(95.9%) 92(92.9%) 26(100%)
Mild 3(4.1%) 5(5.1%) 0(0.0%)
Severe 0(0.0%) 2(2.0%) 0(0.0%)
Adhesion site
Uterus and bladder 0(0.0%) 1(1.0%) 0(0.0%) 1.000
Uterus and peritonium 0(0.0%) 5(5.0%) 0(0.0%) 0.454
Uterus and intestines 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Uterus and omentum 2(2.7%) 0(0.0%) 0(0.0%) 0.382
Non-uterus 1(1.4%) 3(3.0%) 0(0.0%) 0.793
Intraoperative complication
Bladder injury 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Bowel injury 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Hysterectomy 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Intraop transfusion 2(2.7%) 0(0.0%) 0(0.0%) 0.382
Injury to uterine vessels 5(6.8%) 4(4.0%) 0(0.0%) 0.399
Postpartum hemorrhage 2(2.7%) 1(1.0%) 0(0.0%) 0.723
Postoperative complication
Fever 7(9.5%) 4(4.0%) 0(0.0%) 0.156
Ileus 0(0.0%) 0(0.0%) 0(0.0%) 1.000
Incisional wound infection 4(5.4%) 2(2.0%) 0(0.0%) 0.415
Postcesarean metritis 1(1.4%) 1(1.0%) 0(0.0%) 1.000
Urinary tract infection 1(1.4%) 1(1.0%) 0(0.0%) 1.000
Therapeutic antibiotics 2(2.7%) 7(7.1%) 1(3.8%) 0.486