Variable Variable Non-use(n=74) Non-use(n=74) HA-CMC(n=99) HA-CMC(n=99) ORC(n=26) ORC(n=26) p p
Age (years) Age (years) 31.26±4.13 31.26±4.13 31.54±3.61 31.54±3.61 31.69±4.00 31.69±4.00 0.845 0.845
BMI (Kg/M2) BMI (Kg/M2) 27.47±3.82 27.47±3.82 27.20±3.69 27.20±3.69 27.38±3.76 27.38±3.76 0.902 0.902
GA (weeks) GA (weeks) 37.51±3.40 37.51±3.40 38.57±1.55 38.57±1.55 38.50±1.21 38.50±1.21 0.013* 0.013*
Systematic or gestational disease Systematic or gestational disease
Diabetes mellitus Diabetes mellitus 0.057 0.057
Gestational Gestational 6(8.1%) 6(8.1%) 5(5.1%) 5(5.1%) 5(19.2%) 5(19.2%)
Pregestational Pregestational 0(0.0%) 0(0.0%) 2(2.0%) 2(2.0%) 1(3.8%) 1(3.8%)
Hypertension Hypertension 0.550 0.550
Gestational Gestational 2(2.7%) 2(2.7%) 2(2.0%) 2(2.0%) 0(0.0%) 0(0.0%)
Chronic Chronic 1(1.4%) 1(1.4%) 0(0.0%) 0(0.0%) 0(0.0%) 0(0.0%)
Preeclampsia or superimposed Preeclampsia or superimposed 3(4.1%) 3(4.1%) 6(6.1%) 6(6.1%) 2(7.7%) 2(7.7%)
SLE SLE 0(0.0%) 0(0.0%) 1(1.0%) 1(1.0%) 0(0.0%) 0(0.0%) 1.000 1.000
HIV HIV 0(0.0%) 0(0.0%) 2(2.0%) 2(2.0%) 0(0.0%) 0(0.0%) 0.628 0.628
Indication for cesarean Indication for cesarean Indication for cesarean
Prolonged labor Prolonged labor 21(28.4%) 21(28.4%) 29(29.3%) 29(29.3%) 9(34.6%) 9(34.6%) 0.831 0.831
Fetal distress Fetal distress 18(24.3%) 18(24.3%) 14(14.1%) 14(14.1%) 6(23.1%) 6(23.1%) 0.184 0.184
Malpresentation Malpresentation 21(28.4%) 21(28.4%) 32(32.3%) 32(32.3%) 6(23.1%) 6(23.1%) 0.627 0.627
Twins with malpresentation Twins with malpresentation 0(0.0%) 0(0.0%) 3(3.0%) 3(3.0%) 0(0.0%) 0(0.0%) 0.369 0.369
Elective Elective 9(12.2%) 9(12.2%) 14(14.1%) 14(14.1%) 1(3.8%) 1(3.8%) 0.410 0.410
Macrosomia Macrosomia 4(5.4%) 4(5.4%) 3(3.0%) 3(3.0%) 0(0.0%) 0(0.0%) 0.562 0.562
Placenta previa Placenta previa 2(2.7%) 2(2.7%) 7(7.1%) 7(7.1%) 1(3.8%) 1(3.8%) 0.486 0.486
Cephalopelvic disproportion Cephalopelvic disproportion 1(1.4%) 1(1.4%) 0(0.0%) 0(0.0%) 0(0.0%) 0(0.0%) 0.503 0.503
Condyloma/HIV infection Condyloma/HIV infection 0(0.0%) 0(0.0%) 3(3.0%) 3(3.0%) 0(0.0%) 0(0.0%) 0.369 0.369
Pre OP Hb Pre OP Hb 11.62±1.32 11.62±1.32 11.85±1.26 11.85±1.26 11.57±1.37 11.57±1.37 0.427 0.427
Pre OP WBC Pre OP WBC 10091.89±3379.42 10091.89±3379.42 9117.17±2451.28 9117.17±2451.28 8780.77±1898.42 8780.77±1898.42 0.034* 0.034*
Pre OP BT≧38℃ Pre OP BT≧38℃ 3(4.1%) 3(4.1%) 5(5.1%) 5(5.1%) 0(0.0%) 0(0.0%) 0.685 0.685
Labor before OP Labor before OP 46(62.2%) 46(62.2%) 49(49.5%) 49(49.5%) 17(65.4%) 17(65.4%) 0.152 0.152
MR before OP MR before OP 38(51.4%) 38(51.4%) 46(46.5%) 46(46.5%) 11(42.3%) 11(42.3%) 0.684 0.684
Urgency Urgency 0.299 0.299
Elective Elective 23(31.1%) 23(31.1%) 42(42.4%) 42(42.4%) 9(34.6%) 9(34.6%)
Emergency Emergency 51(68.9%) 51(68.9%) 57(57.6%) 57(57.6%) 17(65.4%) 17(65.4%)
ASA ASA 0.838 0.838
Class I Class I 26(35.1%) 26(35.1%) 40(40.4%) 40(40.4%) 8(30.8%) 8(30.8%)
Class II Class II 46(62.2%) 46(62.2%) 57(57.6%) 57(57.6%) 18(69.2%) 18(69.2%)
Class III Class III 2(2.7%) 2(2.7%) 2(2.0%) 2(2.0%) 0(0.0%) 0(0.0%)
* p < 0.05