Variable
Total cases (n=54)
Resident/Junior attending cases (n=28) Senior attending cases (n=26)
P
Age, y 64±14 65±14 62±13 0.49
Female 6 (11.1) 4 (14.3) 2 (7.7) 0.67
Ejection Fraction, % 54±10 54±10 53±11 0.73
Previous Cerebral Vascular Accident 22 (40.7) 10 (35.7) 12 (46.2) 0.44
Intubated 8 (14.8) 5 (17.9) 3 (11.5) 0.71
Chronic Obstructive Pulmonary Disease 6 (11.1) 4 (14.3) 2 (7.7) 0.67
Renal Insufficiency 18 (33.3) 11 (39.3) 7 (26.9) 0.34
Dialysis Dependent 5 (9.3) 3 (10.7) 2 (7.7) 1.0
Diabetes Mellitus 16 (29.6) 10 (35.7) 6 (23.1) 0.31
Peripheral Vascular Disease 8 (14.8) 5 (17.9) 3 (11.5) 0.71
Previous Aortic Valve Surgery 43 (79.6) 21 (75.0) 22 (84.6) 0.38
NYHA class III-IV 26 (48.1) 13 (46.4) 13 (50.0) 0.79
Infective Organism
Strep. viridans 13 (24.1) 6 (21.4) 7 (26.9) 0.64
Staph. aureus 12 (22.2) 8 (28.6) 4 (15.4) 0.24
Staph. epidermidis 7 (13.0) 3 (10.7) 4 (15.4) 0.70
Enterococcus species 7 (13.0) 4 (14.3) 3 (11.5) 1.0
Candida species 3 (5.6) 2 (7.1) 1 (3.9) 1.0
Others 7 (13.0) 3 (10.7) 4 (15.4) 0.70
Culture negative 5 (9.3) 2 (7.1) 3 (11.5) 0.66