FTI (n=10) TAI (n=10) p-value
Number of VISITAG , points Number of VISITAG , points Number of VISITAG , points
left-PV left-PV left-PV 35±11 31±5 0.411
right-PV right-PV right-PV 31±10 35±4 0.308
FTI FTI FTI
Left-PV anterior anterior 416±104 395±120 0.143
roof roof roof 468±182 405±116 0.023
posterior posterior posterior 410±182 321±136 0.000
bottom bottom bottom 379±135 325±143 0.092
Right-PV anterior anterior 470±149 387±109 0.000
roof roof roof 479±181 373±145 0.000
posterior posterior posterior 461±134 244±83 0.000
bottom bottom bottom 532±318 191±74 0.000
CF, g CF, g CF, g
Left-PV anterior anterior 12±4 12±5 0.843
roof roof roof 15±6 15±6 0.750
posterior posterior posterior 14±6 15±6 0.282
bottom bottom bottom 13±5 14±6 0.571
Right-PV anterior anterior 14±6 15±6 0.538
roof roof roof 15±6 15±6 0.978
posterior posterior posterior 16±6 14±6 0.016
bottom bottom bottom 17±9 12±5 0.005
RF Power, W RF Power, W RF Power, W
Left-PV Left-PV anterior 33±3 34±2 0.000
roof roof roof 32±3 34±3 0.002
posterior posterior posterior 26±6 25±6 0.239
bottom bottom bottom 27±6 28±6 0.528
Right-PV Right-PV anterior 31±3 35±3 0.000
roof roof roof 32±3 34±2 0.000
posterior posterior posterior 31±2 34±2 0.000
bottom bottom bottom 31±2 34±2 0.000
Impedance Drop, Ohm Impedance Drop, Ohm Impedance Drop, Ohm
Left-PV Anterior Anterior 9±4 10±4 0.039
roof roof roof 9±5 9±5 0.953
posterior posterior posterior 8±4 8±4 0.380
bottom bottom bottom 9±5 10±5 0.200
Right-PV anterior anterior 10±4 10±4 0.776
roof roof roof 9±4 9±5 0.719
posterior posterior posterior 8±6 7±3 0.158
bottom bottom bottom 10±5 10±4 0.794
RF Application Time, sec/point RF Application Time, sec/point RF Application Time, sec/point
Left-PV anterior anterior 38±9 37±8 0.540
roof roof roof 33±11 29±9 0.079
posterior posterior posterior 30±11 23±11 0.000
bottom bottom bottom 30±11 24±11 0.038
Right-PV anterior anterior 34±8 28±8 0.000
roof roof roof 34±12 26±8 0.000
posterior posterior posterior 31±10 19±6 0.000
bottom bottom bottom 33±10 17±4 0.000