Variable OR 95% CI #P value aOR 95%CI *P value
Maternal Outicomes Maternal Outicomes Maternal Outicomes Maternal Outicomes Maternal Outicomes Maternal Outicomes Maternal Outicomes
PET 1.7 0.5-6.3 0.3 2.4 0.3-3.2 0.30
PIH 3.0 1.1-8.9 0.04 7.4 0.9-49 0.05
APH 0.7 0.5-7.1 0.3 0.3 0.01-7.8 0.50
PPH 0.9 0.1-1.1 0.9 1.1 0.1- 4.1 0.90
C section total 1.2 0.7-2 0.4 1.3 0.6-2.7 0.40
C section elective 1.1 0.6-1.8 0.8 1.3 0.6-2.9 0.50
C section emergency 1.3 0.6-2.6 0.4 1.2 0.4-3.2 0.70
Polyhydramnios 3.0 1.1-8.1 0.04 1.7 0.5-5.7 0.30
Infant Outcomes Infant Outcomes Infant Outcomes Infant Outcomes Infant Outcomes Infant Outcomes Infant Outcomes
Macrosomia 1.2 0.5-2.4 0.5 0.8 0.3-1.9 0.60
LGA 2.4 1.1-6.1 0.05 1.2 0.4-3.2 0.70
SGA 2.7 0.3-21 0.3 0.2 0.1-0.4 0.70
Prematurity 1.6 0.6-4.1 0.2 2.4 0.6-9.1 0.10
Mortality 0.2 0.2-0.9 0.9 0.2 0.1-2.1 0.80
Respiratory distress 0.6 0.2-2.3 0.7 1.1 0.2-4.2 0.80
NICU 0.7 0.4-1.3 0.3 0.8 0.3-1.7 0.50
Shoulder dystocia 0.1 0.1-0.7 0.5 N/a N/a N/a
Malformations 1.2 0.2-6.4 0.8 1.6 0.8-32 0.70
Hypoglycaemia 0.1 0.03-1.9 0.1 0.2 0.1-2 0.60