File name: qua-2019-0566-20191213213917 |
Export Date: 13-Dec-2019 |
Output Format: XML (ScholarOne DTD) |
qua-2019-0566-20191213213917/doc/toc_entry.png | Version 1.0 |
qua-2019-0566-20191213213917/doc/ms_supplemental.tex | Version 1.0 |
qua-2019-0566-20191213213917/doc/wiley-article.cls | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-pyadf_all_ZORA_snap_400_500.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-ZORA_SR_vs_meanDistance_dataZORASRiso.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-ZORA_SR_vs_meanDistance_dataZORASRFDE.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-ZORA_SR_vs_meanDistance_dataZORASRFnT.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-ZORA_SR_vs_meanDistance_dataZORASRSUP.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-Error_SR_vs_meanDistance_dataZORASRiso.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-Error_SR_vs_meanDistance_dataZORASRFDE.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-Error_SR_vs_meanDistance_dataZORASRFnT.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-ZORA_SR_activeH2O_snap10_snap85.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-Snap10_Diff_dens_FnT_Supermol-cubegrid_0p01.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-Snap10_Frag_FnT_env-cubegrid_Diff_Snap10_Frag_FnT_env-cubegrid_0p01.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_2H2O_snap10_Net_vis_Shield_MoO4_2H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_2H2O_snap10_DifferenceAvecSuperMol_vis_Shield_diff_sum_MoO4_iso_2H2O_iso_NICS_Mo__MoO4_2H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_4H2O_snap10_Net_vis_Shield_MoO4_4H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_4H2O_snap10_DifferenceAvecSuperMol_vis_Shield_diff_sum_MoO4_iso_4H2O_iso_NICS_Mo__MoO4_4H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_6H2O_snap10_Net_vis_Shield_MoO4_6H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_6H2O_snap10_DifferenceAvecSuperMol_vis_Shield_diff_sum_MoO4_iso_6H2O_iso_NICS_Mo__MoO4_6H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-Evol_shield_pH2O_snap10_essai1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-All_results_Dirac_with_ADF_embedding_216.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-Henry_line_ADF_216_FnT.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-Henry_line_Dirac_et_ADF_216.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_1H2O_snap10_Net_vis_Shield_MoO4_1H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_1H2O_snap10_DifferenceAvecSuperMol_vis_Shield_diff_sum_MoO4_iso_1H2O_iso_NICS_Mo__MoO4_1H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_3H2O_snap10_Net_vis_Shield_MoO4_3H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_3H2O_snap10_DifferenceAvecSuperMol_vis_Shield_diff_sum_MoO4_iso_3H2O_iso_NICS_Mo__MoO4_3H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_5H2O_snap10_DifferenceAvecSuperMol_vis_Shield_diff_sum_MoO4_iso_5H2O_iso_NICS_Mo__MoO4_5H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/graphic/fig-MoO4m2_5H2O_snap10_Net_vis_Shield_MoO4_5H2O_iso_oMoH_0p1.png | Version 1.0 |
qua-2019-0566-20191213213917/qua-2019-0566-metadata.xml | |
qua-2019-0566-20191213213917/s1.dtd | |
manifest.html | This document |